
GKTim
#8GJ2PJUYNGJC
43
Attacks
9★
Triples
21%
3★ rate
2.17★
Avg stars
85%
Avg destruction
2m 25s
Fastest 3★
By stage
August Monthly · LadderNGJC16 atk · 3★ · 2.13 avg · 2m 32s›
| # | Defending team | Stars | % | Time |
|---|---|---|---|---|
| 1 | supram 3 clan | ★★ | 89% | 3m 0s |
| 2 | FinWar Esports | ★★★ | 100% | 2m 41s |
| 3 | VA Esports | ★★ | 96% | 3m 0s |
| 4 | LuxAeterna | ★★ | 62% | 2m 29s |
| 5 | Animals eSports | ★ | 53% | 2m 3s |
| 6 | Repotted Gaming | ★★ | 89% | 3m 0s |
| 7 | nz esports | ★★ | 92% | 3m 0s |
| 8 | CNF eSports | ★★ | 91% | 3m 0s |
| 9 | CHAMPIONS BD | ★★ | 89% | 3m 0s |
| 10 | Crowned YT | ★★ | 76% | 2m 9s |
| 11 | ZOOS Esports | ★★ | 53% | 2m 48s |
| 12 | SKYRIM AVENGERS | ★★★ | 100% | 2m 32s |
| 13 | RNG x TPM E-Sports | ★★ | 94% | 3m 0s |
| 14 | Los Santos Academy Department | ★★ | 98% | 3m 0s |
| 15 | VM E-Sport | ★★★ | 100% | 2m 40s |
| 16 | aze PRİME | ★★ | 86% | 3m 0s |
July Monthly · LadderNGJC16 atk · 5★ · 2.25 avg · 2m 25s›
| # | Defending team | Stars | % | Time |
|---|---|---|---|---|
| 1 | Endzone Gaming | ★★ | 74% | 3m 0s |
| 2 | Team Stream | ★★★ | 100% | 2m 25s |
| 3 | EG Goliath | ★★ | 69% | 2m 34s |
| 4 | Pune eSports | ★★ | 82% | 3m 0s |
| 5 | Nexus eSport | ★★ | 86% | 2m 30s |
| 6 | nz esports | ★★ | 75% | 3m 0s |
| 7 | Paves mistake | ★★★ | 100% | 2m 55s |
| 8 | LuxA Esports | ★★ | 74% | 3m 0s |
| 9 | DSM Esports | ★★ | 70% | 2m 45s |
| 10 | Repotted Gaming | ★★★ | 100% | 2m 44s |
| 11 | VA Esports | ★★ | 97% | 3m 0s |
| 12 | RNG x TPM E-Sports | ★★ | 78% | 2m 52s |
| 13 | GOD'S WARRIORS | ★★ | 66% | 2m 30s |
| 14 | FinWar Esports | ★★★ | 100% | 2m 47s |
| 15 | #2JQY20LP9 | ★★★ | 100% | 2m 51s |
| 16 | #2CUYJLJV0 | ★ | 79% | 3m 0s |
July Monthly · Monthly QualifierNGJC6 atk · 1★ · 2.17 avg · 2m 33s›
No per-attack detail for this stage yet.
August Monthly · Monthly QualifierNGJC5 atk · 0★ · 2 avg · —›
No per-attack detail for this stage yet.
Beyond the World Championship
CCN Esports Stats
See GKTim’s full record across every league, cup and past world cup seasons tracked by Competitive Clash Network.

