
HG •eeZi•
#QGV0U88YVHornets Gaming
36
Attacks
13★
Triples
36%
3★ rate
2.33★
Avg stars
92.5%
Avg destruction
1m 41s
Fastest 3★
By stage
June Monthly · LadderHornets Gaming18 atk · 10★ · 2.5 avg · 1m 41s›
| # | Defending team | Stars | % | Time |
|---|---|---|---|---|
| 1 | MANCOC CWL | ★★ | 94% | 3m 0s |
| 2 | Whatever Works | ★★ | 94% | 3m 0s |
| 3 | FIRE WORKS | ★★★ | 100% | 2m 16s |
| 4 | #2C8RRPPUU | ★★★ | 100% | 2m 6s |
| 5 | unknown’s | ★★★ | 100% | 2m 17s |
| 6 | UMBRELLA CWL | ★★★ | 100% | 2m 17s |
| 7 | NB eSports | ★★★ | 100% | 2m 46s |
| 8 | Numero999 | ★★★ | 100% | 2m 11s |
| 9 | Supersonic Esports | ★★★ | 100% | 2m 11s |
| 10 | Bangladesh ® | ★ | 79% | 3m 0s |
| 11 | Mercian eSports | ★★★ | 100% | 2m 26s |
| 12 | NF❄️Esports | ★★★ | 100% | 2m 15s |
| 13 | LD eSports | ★★★ | 100% | 1m 41s |
| 14 | Team Winter Sea | ★★ | 89% | 2m 6s |
| 15 | wsa cwl | ★★ | 86% | 2m 51s |
| 16 | MEGA EMPIRE | ★★ | 78% | 2m 33s |
| 17 | EMaTriX VIP | ★★ | 88% | 3m 0s |
| 18 | CollelavenaBoys | ★★ | 78% | 2m 42s |
July Monthly · LadderHornets Gaming15 atk · 3★ · 2.2 avg · 1m 58s›
| # | Defending team | Stars | % | Time |
|---|---|---|---|---|
| 1 | Mignons Events | ★★ | 93% | 2m 56s |
| 2 | TÜRKçe | ★★ | 92% | 2m 55s |
| 3 | RNG x TPM E-Sports | ★★ | 96% | 3m 0s |
| 4 | Persona✨ | ★★ | 72% | 3m 0s |
| 5 | WoD Gaming | ★★ | 91% | 3m 0s |
| 6 | Reverso Hive | ★★ | 94% | 3m 0s |
| 7 | Team Winter Elite | ★★ | 89% | 2m 41s |
| 8 | Neptune eSports | ★★ | 97% | 3m 0s |
| 9 | Assassin esport | ★★ | 91% | 3m 0s |
| 10 | VA Esports | ★★ | 92% | 3m 0s |
| 11 | Campito COC | ★★★ | 100% | 1m 58s |
| 12 | Millesime MG | ★★ | 97% | 3m 0s |
| 13 | Team Elektros | ★★ | 96% | 3m 0s |
| 14 | Full Burst | ★★★ | 100% | 2m 8s |
| 15 | GREEKLOVERS | ★★★ | 100% | 2m 11s |
July Monthly · Monthly QualifierHornets Gaming3 atk · 0★ · 2 avg · —›
No per-attack detail for this stage yet.
Beyond the World Championship
CCN Esports Stats
See HG •eeZi•’s full record across every league, cup and past world cup seasons tracked by Competitive Clash Network.

