Ladder match
9 Aug 2026 · Open Qualification Ladder TH 18
Attack breakdown
| Kuttiツapple๛CWL | ||||
| 1 | Sᴀʏᴀɴ → DT☯️ sRs ࿐ | ★★★ | 100% | 2m 33s |
| 3 | V Ø Ï D → DT☯️ sRs x2 | ★★★ | 100% | 1m 58s |
| 6 | P❌T PuXas → DT☯️ kcs 1 | ★★ | 74% | 3m 0s |
| 9 | 2L4S HUGO → DT☯️ sRs x1 | ★★★ | 100% | 2m 36s |
| 10 | HAFIZ → K C S | ★★★ | 100% | 2m 45s |
| Deadly Tamilan | ||||
| 2 | DT☯️ sRs ࿐ → P❌T PuXas | ★★ | 87% | 3m 0s |
| 4 | DT☯️ kcs 1 → 2L4S HUGO | ★★ | 56% | 1m 48s |
| 5 | DT☯️ sRs x1 → Sᴀʏᴀɴ | ★★ | 61% | 2m 26s |
| 7 | K C S → HAFIZ | ★★ | 60% | 2m 27s |
| 8 | DT☯️ sRs x2 → V Ø Ï D | ★★ | 62% | 2m 39s |
