Ladder match
7 Aug 2026 · Open Qualification Ladder TH 18
Attack breakdown
| SWAT | ||||
| 3 | SWT jonas → WSA caribou | ★★ | 77% | 2m 52s |
| 5 | INT⚡Thalyson™ → WSA muscles | ★★★ | 100% | 2m 39s |
| 8 | UL Frosty⚡Luís❄ → WSA 40 | ★★★ | 100% | 2m 28s |
| 9 | Chris seu Lindo → champ | ★★ | 94% | 3m 0s |
| 10 | Bruno → Ralda | ★★ | 96% | 3m 0s |
| We Stay Active | ||||
| 1 | WSA caribou → SWT jonas | ★★ | 73% | 2m 11s |
| 2 | WSA 40 → INT⚡Thalyson™ | ★★ | 88% | 2m 42s |
| 4 | Ralda → Chris seu Lindo | ★★ | 88% | 3m 0s |
| 6 | champ → Bruno | ★★ | 76% | 1m 59s |
| 7 | WSA muscles → UL Frosty⚡Luís❄ | ★★ | 78% | 2m 33s |


