RNG x TPM
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | Rami07 | 18 | 2★66%3:00 |
| 2 | bunch | 18 | 2★96%2:03 |
| 3 | RNG DOYER | 18 | 3★100%2:57 |
| 4 | RNG SantiagoMVP | 18 | 3★100%2:24 |
| 5 | Joel | 18 | 3★100%2:40 |
Repotted Gaming
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | Philipp | 18 | 3★100%2:44 |
| 2 | EinStonius | 18 | 2★82%2:56 |
| 3 | Max | 18 | 3★100%2:50 |
| 4 | General X | 18 | 2★85%2:48 |
| 5 | Darkstar | 18 | 3★100%2:44 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | Philipp→RNG Santiago | 100% | 2:44 | |
| 2 | ![]() | RNG DOYER→EinStonius | 100% | 2:57 | |
| 3 | ![]() | Max→RNG DOYER | 100% | 2:50 | |
| 4 | ![]() | Joel→Philipp | 100% | 2:40 | |
| 5 | ![]() | General X→Rami07 | 85% | 2:48 | |
| 6 | ![]() | RNG Santiago→Max | 100% | 2:24 | |
| 7 | ![]() | Darkstar→Joel | 100% | 2:44 | |
| 8 | ![]() | bunch→Darkstar | 96% | 2:03 | |
| 9 | ![]() | EinStonius→bunch | 82% | 2:56 | |
| 10 | ![]() | Rami07→General X | 66% | 3:00 |
Game momentum
10 attacksRNG x TPM↑ in frontin front ↓Repotted Gaming
Minute
= triple (3★ attack)
Matchub-r1-m2
BracketUpper · R1 M2
StatusCompleted
EndedAug 29, 05:09 PM UTC


