Carrie Esports
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | CE Klaus | 18 | 2★76%2:44 |
| 2 | CE Kai | 18 | 2★87%3:00 |
| 3 | CE YueTa | 18 | 3★100%2:54 |
| 4 | CE Name | 18 | 3★100%2:39 |
| 5 | CE Zkin | 18 | 2★92%2:46 |
Tribe Gaming
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | TRB Hawk | 18 | 3★100%2:34 |
| 2 | TRB Cronos | 18 | 2★86%2:35 |
| 3 | TRB Nebrax | 18 | 2★97%2:59 |
| 4 | TRB RiqirezMVP | 18 | 3★100%2:14 |
| 5 | TRB Dima | 18 | 2★85%2:40 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | TRB Cronos→CE YueTa | 86% | 2:35 | |
| 2 | ![]() | CE YueTa→TRB Cronos | 100% | 2:54 | |
| 3 | ![]() | TRB Riqirez→CE Klaus | 100% | 2:14 | |
| 4 | ![]() | CE Kai→TRB Hawk | 87% | 3:00 | |
| 5 | ![]() | TRB Nebrax→CE Zkin | 97% | 2:59 | |
| 6 | ![]() | CE Name→TRB Nebrax | 100% | 2:39 | |
| 7 | ![]() | TRB Dima→CE Kai | 85% | 2:40 | |
| 8 | ![]() | CE Klaus→TRB Dima | 76% | 2:44 | |
| 9 | ![]() | TRB Hawk→CE Name | 100% | 2:34 | |
| 10 | ![]() | CE Zkin→TRB Riqirez | 92% | 2:46 |
Game momentum
10 attacksCarrie Esports↑ in frontin front ↓Tribe Gaming
Minute
= triple (3★ attack)
Matchub-r1-m4
BracketUpper · R1 M4
StatusCompleted
EndedAug 29, 07:40 PM UTC


