Latin Power 2.0
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | AMAARVEX | 18 | 2★88%2:29 |
| 2 | Arrøw | 18 | 2★79%3:00 |
| 3 | rock star | 18 | 2★76%1:49 |
| 4 | JaCk | 18 | 2★93%2:48 |
| 5 | RaFi拉菲MVP | 18 | 3★100%2:53 |
Die Qualquappen
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | derechtepascal | 18 | 2★80%2:32 |
| 2 | TTV_IamSpYroX | 18 | 2★79%2:23 |
| 3 | mattiTheBuilder | 18 | 2★74%3:00 |
| 4 | NF❄️MarvMen | 18 | 2★60%2:35 |
| 5 | Tuna | 18 | 2★83%2:36 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | D | TTV_IamSpYroX→JaCk | 79% | 2:23 | |
| 2 | ![]() | JaCk→Tuna | 93% | 2:48 | |
| 3 | D | NF❄️MarvMen→AMAARVEX | 60% | 2:35 | |
| 4 | ![]() | Arrøw→mattiTheBuilder | 79% | 3:00 | |
| 5 | D | derechtepascal→RaFi拉菲 | 80% | 2:32 | |
| 6 | ![]() | rock star→NF❄️MarvMen | 76% | 1:49 | |
| 7 | D | Tuna→Arrøw | 83% | 2:36 | |
| 8 | ![]() | AMAARVEX→TTV_IamSpYroX | 88% | 2:29 | |
| 9 | D | mattiTheBuilder→rock star | 74% | 3:00 | |
| 10 | ![]() | RaFi拉菲→derechtepascal | 100% | 2:53 |
Game momentum
10 attacksLatin Power 2.0↑ in frontin front ↓Die Qualquappen
Minute
= triple (3★ attack)
Matchub-r1-m20
BracketUpper · R1 M20
StatusCompleted
EndedAug 15, 04:53 PM UTC

