Paves mistake
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | Pave | 18 | 2★81%2:51 |
| 2 | AW Seve | 18 | 2★88%2:52 |
| 3 | Tokemon | 18 | 2★58%2:10 |
| 4 | AW isolaMVP | 18 | 3★100%2:51 |
| 5 | Guruuz | 18 | 2★70%2:43 |
KreweOfRoyals
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | JGIANT | 18 | 2★79%3:00 |
| 2 | bhargav reddy | 18 | 2★73%3:00 |
| 3 | Deivin do it | 18 | 2★93%2:13 |
| 4 | EG Bahram™️ | 18 | 2★81%2:55 |
| 5 | J Costa 00 | 18 | 2★90%3:00 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | EG Bahram™️→Tokemon | 81% | 2:55 | |
| 2 | P | AW isola→EG Bahram™️ | 100% | 2:51 | |
| 3 | ![]() | Deivin do it→AW isola | 93% | 2:13 | |
| 4 | P | Pave→bhargav reddy | 81% | 2:51 | |
| 5 | ![]() | JGIANT→Guruuz | 79% | 3:00 | |
| 6 | P | Guruuz→Deivin do it | 70% | 2:43 | |
| 7 | ![]() | bhargav reddy→Pave | 73% | 3:00 | |
| 8 | P | Tokemon→JGIANT | 58% | 2:10 | |
| 9 | ![]() | J Costa 00→AW Seve | 90% | 3:00 | |
| 10 | P | AW Seve→J Costa 00 | 88% | 2:52 |
Game momentum
10 attacksPaves mistake↑ in frontin front ↓KreweOfRoyals
Minute
= triple (3★ attack)
Matchub-r1-m46
BracketUpper · R1 M46
StatusCompleted
EndedAug 15, 04:54 PM UTC

