Millésime 武士道
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | mmg mykiix | 18 | 2★90%2:43 |
| 2 | Benjo | 18 | 2★80%2:21 |
| 3 | cyprien | 18 | 2★54%2:34 |
| 4 | MMG⭐️GPT1DURITE | 18 | 2★76%2:22 |
| 5 | raphy | 18 | 2★64%2:09 |
DeepSouthGameCo
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | DSG ShadyDragonMVP | 18 | 3★100%2:52 |
| 2 | DSG Koekie | 18 | 2★93%3:00 |
| 3 | DSG Tony Gunk | 18 | 2★68%2:11 |
| 4 | 2L4S NeK0 ™ | 18 | 2★86%2:50 |
| 5 | DSG Koda | 18 | 2★72%2:20 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | raphy→DSG Koekie | 64% | 2:09 | |
| 2 | ![]() | DSG Tony Gunk→mmg mykiix | 68% | 2:11 | |
| 3 | ![]() | mmg mykiix→DSG Koda | 90% | 2:43 | |
| 4 | ![]() | DSG Koda→cyprien | 72% | 2:20 | |
| 5 | ![]() | MMG⭐️GPT1DURITE→DSG ShadyDragon | 76% | 2:22 | |
| 6 | ![]() | DSG ShadyDragon→raphy | 100% | 2:52 | |
| 7 | ![]() | cyprien→DSG Tony Gunk | 54% | 2:34 | |
| 8 | ![]() | 2L4S NeK0 ™→Benjo | 86% | 2:50 | |
| 9 | ![]() | Benjo→2L4S NeK0 ™ | 80% | 2:21 | |
| 10 | ![]() | DSG Koekie→MMG⭐️GPT1DURITE | 93% | 3:00 |
Game momentum
10 attacksMillésime 武士道↑ in frontin front ↓DeepSouthGameCo
Minute
= triple (3★ attack)
Matchub-r2-m12
BracketUpper · R2 M12
StatusCompleted
EndedAug 15, 06:08 PM UTC


