Latin Power 2.0
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | AMAARVEX | 18 | 2★62%2:33 |
| 2 | Arrøw | 18 | 2★92%3:00 |
| 3 | rock star | 18 | 2★86%2:20 |
| 4 | JaCk | 18 | 3★100%2:48 |
| 5 | RaFi拉菲 | 18 | 2★60%2:43 |
DeepSouthGameCo
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | DSG ShadyDragon | 18 | 2★92%2:30 |
| 2 | DSG KoekieMVP | 18 | 3★100%2:42 |
| 3 | DSG Tony Gunk | 18 | 2★98%2:56 |
| 4 | 2L4S NeK0 ™ | 18 | 2★83%3:00 |
| 5 | DSG Koda | 18 | 2★76%2:42 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | DSG Tony Gunk→AMAARVEX | 98% | 2:56 | |
| 2 | ![]() | JaCk→2L4S NeK0 ™ | 100% | 2:48 | |
| 3 | ![]() | DSG Koda→rock star | 76% | 2:42 | |
| 4 | ![]() | rock star→DSG Tony Gunk | 86% | 2:20 | |
| 5 | ![]() | DSG Koekie→Arrøw | 100% | 2:42 | |
| 6 | ![]() | RaFi拉菲→DSG Koda | 60% | 2:43 | |
| 7 | ![]() | 2L4S NeK0 ™→RaFi拉菲 | 83% | 3:00 | |
| 8 | ![]() | AMAARVEX→DSG Koekie | 62% | 2:33 | |
| 9 | ![]() | DSG ShadyDragon→JaCk | 92% | 2:30 | |
| 10 | ![]() | Arrøw→DSG ShadyDragon | 92% | 3:00 |
Game momentum
10 attacksLatin Power 2.0↑ in frontin front ↓DeepSouthGameCo
Minute
= triple (3★ attack)
Matchub-r4-m3
BracketUpper · R4 M3
StatusCompleted
EndedAug 15, 08:21 PM UTC


