Win Or Die
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | WoD Bepis | 18 | 2★93%3:00 |
| 2 | WoD SpizzMVP | 18 | 3★100%1:51 |
| 3 | WoD Palma | 18 | 3★100%2:51 |
| 4 | WoD Krispy | 18 | 3★100%2:12 |
| 5 | WoD Paul | 18 | 2★91%2:10 |
Transcendence
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | BNDZ hiroya | 18 | 2★98%3:00 |
| 2 | BNDZ Wado | 18 | 3★100%2:42 |
| 3 | BNDZ Chihawa | 18 | 2★93%3:00 |
| 4 | BNDZ Nyarome | 18 | 2★99%3:00 |
| 5 | BNDZ Kazuma | 18 | 3★100%2:58 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | T | BNDZ Chihawa→WoD Spizz | 93% | 3:00 | |
| 2 | W | WoD Palma→BNDZ Nyarome | 100% | 2:51 | |
| 3 | T | BNDZ Nyarome→WoD Bepis | 99% | 3:00 | |
| 4 | W | WoD Bepis→BNDZ Kazuma | 93% | 3:00 | |
| 5 | T | BNDZ hiroya→WoD Paul | 98% | 3:00 | |
| 6 | W | WoD Paul→BNDZ Chihawa | 91% | 2:10 | |
| 7 | T | BNDZ Wado→WoD Palma | 100% | 2:42 | |
| 8 | W | WoD Krispy→BNDZ hiroya | 100% | 2:12 | |
| 9 | T | BNDZ Kazuma→WoD Krispy | 100% | 2:58 | |
| 10 | W | WoD Spizz→BNDZ Wado | 100% | 1:51 |
Game momentum
10 attacksWin Or Die↑ in frontin front ↓Transcendence
Minute
= triple (3★ attack)
Matchub-r1-m4
BracketUpper · R1 M4
StatusCompleted
EndedJul 25, 07:05 PM UTC
