Valhalla
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | Gandalf | 18 | — |
| 2 | LuN3lluS | 18 | — |
| 3 | Revo | 18 | — |
| 4 | Shikari king | 18 | — |
| 5 | VOID | 18 | — |
POWER GEAR
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | 『PG』LegoTheBest | 18 | — |
| 2 | GOD’S⚡️COBAS | 18 | — |
| 3 | Cia§ | 18 | — |
| 4 | Fosca | 18 | — |
| 5 | Adrii 13 | 18 | 2★95%3:00 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | Adrii 13→Shikari king | 95% | 3:00 |
Matchlb-r3-m13
BracketLower · R3 M13
Statusin_progress


