VM Space
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | VM PsyDuke | 18 | — |
| 2 | VM Lucio | 18 | — |
| 3 | VM bomber | 18 | — |
| 4 | VM Vincenzo | 18 | — |
| 5 | VM ARJUN | 18 | — |
BLACKS TH10+
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | SA ⚡ PERNALONGA | 18 | — |
| 2 | Fábio Guimarães | 18 | — |
| 3 | Pedroso | 18 | 2★86%3:00 |
| 4 | Lockdown | 18 | — |
| 5 | SD BARDOS | 18 | — |
Attack Timeline
Matchlb-r3-m2
BracketLower · R3 M2
Statusin_progress


