BLACKS TH10+
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | SA ⚡ PERNALONGA | 18 | 2★98%2:35 |
| 2 | Fábio Guimarães | 18 | 2★73%2:40 |
| 3 | CLEITON ÅŔÄŪJØ | 18 | 2★88%2:30 |
| 4 | Pedroso | 18 | 2★78%2:40 |
| 5 | Lockdown | 18 | 2★80%2:28 |
Golden Warriors
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | danger warrior | 18 | 2★91%2:39 |
| 2 | P❌T PuXas | 18 | 2★81%2:19 |
| 3 | P❌T VIVEK | 18 | 2★69%2:56 |
| 4 | AK7.私はAmaterasu | 18 | 1★66%2:27 |
| 5 | P❌️T Atraiu | 18 | 1★90%2:57 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | P❌T VIVEK→CLEITON ÅŔÄŪJØ | 69% | 2:56 | |
| 2 | ![]() | CLEITON ÅŔÄŪJØ→danger warrior | 88% | 2:30 | |
| 3 | ![]() | AK7.私はAmaterasu→Fábio Guimarães | 66% | 2:27 | |
| 4 | ![]() | Fábio Guimarães→AK7.私はAmaterasu | 73% | 2:40 | |
| 5 | ![]() | danger warrior→Pedroso | 91% | 2:39 | |
| 6 | ![]() | Lockdown→P❌️T Atraiu | 80% | 2:28 | |
| 7 | ![]() | P❌T PuXas→Lockdown | 81% | 2:19 | |
| 8 | ![]() | SA ⚡ PERNALONGA→P❌T VIVEK | 98% | 2:35 | |
| 9 | ![]() | P❌️T Atraiu→SA ⚡ PERNALONGA | 90% | 2:57 | |
| 10 | ![]() | Pedroso→P❌T PuXas | 78% | 2:40 |
War replay
attack 10 / 10
BLACKS TH10+ 👑
10★83.4%
Golden Warriors
79.4%8★
#1 SA ⚡ PERNALONGA
★☆☆
#2 Fábio Guimarães
★☆☆
#3 CLEITON ÅŔÄŪJØ
★★☆
#4 Pedroso
★★☆
#5 Lockdown
★★☆
#1 danger warrior
★★☆
#2 P❌T PuXas
★★☆
#3 P❌T VIVEK
★★☆
#4 AK7.私はAmaterasu
★★☆
#5 P❌️T Atraiu
★★☆
BLACKS TH10+ take the lead
And that flips the war! BLACKS TH10+ 10–8 Golden Warriors.
BLACKS TH10+ win by 2★ · Golden Warriors finished 2★ short
Matchub-r1-m58
BracketUpper · R1 M58
StatusCompleted
EndedJul 11, 05:33 PM UTC


