Ice Cream Bros.
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | ICB Cris | 18 | — |
| 2 | ICB isma10 | 18 | — |
| 3 | ICB Nbaskaa | 18 | — |
| 4 | ICB G҉h҉๑s҉t҉ | 18 | — |
| 5 | ICB Slor . | 18 | 3★100%2:57 |
Team Diablo
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | TD BRAVE | 18 | — |
| 2 | TD thiago sassa | 18 | — |
| 3 | TD Pmad | 18 | — |
| 4 | TD arr | 18 | — |
| 5 | 妖精Thranduil | 18 | — |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | ICB Slor .→TD Pmad | 100% | 2:57 |
Matchub-r4-m2
BracketUpper · R4 M2
Statusin_progress


