Tribe Gaming
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | TRB Hawk | 18 | — |
| 2 | TRB Cronos | 18 | — |
| 3 | TRB Nebrax | 18 | — |
| 4 | TRB Riqirez | 18 | — |
| 5 | TRB Dima | 18 | — |
Transcendence
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | BNDZ hiroya | 18 | — |
| 2 | BNDZ Wado | 18 | 2★89%2:40 |
| 3 | BNDZ Chihawa | 18 | — |
| 4 | BNDZ Nyarome | 18 | — |
| 5 | BNDZ Kazuma | 18 | — |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | BNDZ Wado→TRB Nebrax | 89% | 2:40 |
Matchub-r4-m3
BracketUpper · R4 M3
Statusin_progress


