LuxA Esports
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | LUX Vlad | 18 | — |
| 2 | LUX Elias | 18 | — |
| 3 | LUX ThePunisher | 18 | — |
| 4 | LUX RiiKYY | 18 | — |
| 5 | LUX VENOM!! | 18 | — |
Cuba esports
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | CE al | 18 | — |
| 2 | CE DARK ON TOP | 18 | 3★100%2:57 |
| 3 | CE MAHMOUD | 18 | — |
| 4 | CE ABD | 18 | — |
| 5 | CE QURAISHE | 18 | — |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | CE DARK ON TOP→LUX RiiKYY | 100% | 2:57 |
Matchub-r4-m5
BracketUpper · R4 M5
Statusin_progress


