Ladder match
9 Jun 2026 · Open Qualification Ladder TH18
Attack breakdown
| 2Late4S’mash | ||||
| 2 | Titouan → Blue Moon 237 | ★★ | 87% | 1m 57s |
| 4 | 2L4S Demo → UNKNOWN⚜️DUDE!! | ★★ | 80% | 2m 40s |
| 6 | 2L4S Kairos → UNKNOWN BURRIT2 | ★★★ | 100% | 1m 10s |
| 7 | VM Western → UNKNOWN MADA | ★★★ | 100% | 2m 20s |
| 10 | 2L4S Tonio → Wobble1738 | ★★ | 98% | 3m 0s |
| BUCK COMMANDER | ||||
| 1 | Blue Moon 237 → 2L4S Demo | ★★★ | 100% | 2m 14s |
| 3 | UNKNOWN⚜️DUDE!! → 2L4S Kairos | ★★ | 98% | 3m 0s |
| 5 | UNKNOWN MADA → 2L4S Tonio | ★★★ | 100% | 2m 15s |
| 8 | Wobble1738 → VM Western | ★★ | 78% | 2m 21s |
| 9 | UNKNOWN BURRIT2 → Titouan | ★★ | 75% | 1m 57s |

