Ladder match
7 Jun 2026 · Open Qualification Ladder TH18
Attack breakdown
| Paves mistake | ||||
| 1 | Pave → 2L4S Floki | ★ | 80% | 2m 22s |
| 2 | Sir.miguelos⭐ → 2L4S Kiki25 | ★★★ | 100% | 1m 58s |
| 6 | AW Seve → 2L4S sLaYzeR | ★ | 73% | 2m 20s |
| 7 | Guruuz → 2L4S Sushi | ★★ | 97% | 2m 8s |
| 10 | AW isola → 2L4S Remisch | ★★★ | 100% | 2m 36s |
| 2Late4S’Hine | ||||
| 3 | 2L4S Kiki25 → Guruuz | ★ | 86% | 1m 49s |
| 4 | 2L4S Remisch → Pave | ★★★ | 100% | 1m 28s |
| 5 | 2L4S Sushi → Sir.miguelos⭐ | ★★★ | 100% | 2m 25s |
| 8 | 2L4S sLaYzeR → AW Seve | ★★★ | 100% | 1m 51s |
| 9 | 2L4S Floki → AW isola | ★★★ | 100% | 2m 10s |

