Ladder match
7 Jun 2026 · Open Qualification Ladder TH18
Attack breakdown
| 2Late4S’mash | ||||
| 1 | 2L4S Demo → 2L4S NeK0 ™ | ★★★ | 100% | 2m 36s |
| 2 | VM Western → 2L4S Floki | ★★ | 71% | 2m 25s |
| 4 | 2L4S Kairos → 2L4S Kiki25 | ★★★ | 100% | 2m 35s |
| 8 | Titouan → 2L4S Remisch | ★★★ | 100% | 1m 35s |
| 9 | 2L4S Tonio → 2L4S Sushi | ★★ | 77% | 2m 30s |
| 2Late4S’Hine | ||||
| 3 | 2L4S Kiki25 → 2L4S Tonio | ★★★ | 100% | 1m 11s |
| 5 | 2L4S Remisch → VM Western | ★★ | 97% | 2m 6s |
| 6 | 2L4S NeK0 ™ → 2L4S Demo | ★★★ | 100% | 1m 21s |
| 7 | 2L4S Floki → Titouan | ★★★ | 100% | 1m 55s |
| 10 | 2L4S Sushi → 2L4S Kairos | ★ | 99% | 2m 27s |


