Ladder match
7 Jun 2026 · Open Qualification Ladder TH18
Attack breakdown
| SST x 15k | ||||
| 1 | Moe → 2L4S Remisch | ★★★ | 100% | 1m 32s |
| 2 | -15k Death → 2L4S Sushi | ★★★ | 100% | 1m 44s |
| 3 | Maziar-TK → 2L4S Floki | ★★★ | 100% | 1m 25s |
| 4 | -15k HoGG → 2L4S sLaYzeR | ★★★ | 100% | 1m 21s |
| 5 | SST Valex → 2L4S NeK0 ™ | ★★★ | 100% | 2m 1s |
| 2Late4S’Hine | ||||
| 6 | 2L4S NeK0 ™ → -15k Death | ★★★ | 100% | 1m 42s |
| 7 | 2L4S Floki → Maziar-TK | ★★★ | 100% | 1m 48s |
| 8 | 2L4S Remisch → -15k HoGG | ★★★ | 100% | 1m 49s |
| 9 | 2L4S sLaYzeR → SST Valex | ★★★ | 100% | 2m 9s |
| 10 | 2L4S Sushi → Moe | ★ | 93% | 2m 20s |


