2Late4Smash
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | VM Western | 18 | 2★76%3:00 |
| 2 | Titouan | 18 | 2★83%2:52 |
| 3 | 2L4S Kairos | 18 | 2★89%3:00 |
| 4 | 2L4S Demo | 18 | 2★79%2:31 |
| 5 | Il Sicario | 18 | 2★80%3:00 |
NGJC
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | Muffin | 18 | 3★100%2:59 |
| 2 | ⚜️Neffe⚜️ | 18 | 2★53%3:00 |
| 3 | Erlöser | 18 | 2★82%3:00 |
| 4 | König Hugo | 18 | 2★89%3:00 |
| 5 | Lv.99◇amir◇ | 18 | 2★94%2:44 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | König Hugo→2L4S Demo | 89% | 3:00 | |
| 2 | ![]() | Muffin→2L4S Kairos | 100% | 2:59 | |
| 3 | ![]() | 2L4S Demo→Erlöser | 79% | 2:31 | |
| 4 | ![]() | 2L4S Kairos→⚜️Neffe⚜️ | 89% | 3:00 | |
| 5 | ![]() | Lv.99◇amir◇→Titouan | 94% | 2:44 | |
| 6 | ![]() | VM Western→König Hugo | 76% | 3:00 | |
| 7 | ![]() | Il Sicario→Lv.99◇amir◇ | 80% | 3:00 | |
| 8 | ![]() | Titouan→Muffin | 83% | 2:52 | |
| 9 | ![]() | ⚜️Neffe⚜️→VM Western | 53% | 3:00 | |
| 10 | ![]() | Erlöser→Il Sicario | 82% | 3:00 |
War replay
attack 10 / 10
2Late4Smash
10★81.4%
👑 NGJC
83.6%11★
#1 VM Western
★★☆
#2 Titouan
★★☆
#3 2L4S Kairos
★★★
#4 2L4S Demo
★★☆
#5 Il Sicario
★★☆
#1 Muffin
★★☆
#2 ⚜️Neffe⚜️
★★☆
#3 Erlöser
★★☆
#4 König Hugo
★★☆
#5 Lv.99◇amir◇
★★☆
NGJC take the lead
And that flips the war! 2Late4Smash 10–11 NGJC.
NGJC win by 1★ · 2Late4Smash needed one more star — a single better attack flips this war
Matchlb-r4-m7
BracketLower · R4 M7
StatusCompleted
EndedJun 20, 08:25 PM UTC


