ASSASIN CREW
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | -⋞〈The Cris〉⋟- | 18 | 2★78%2:46 |
| 2 | Mars | 18 | 3★100%2:28 |
| 3 | OF MARRAWI | 18 | 3★100%2:36 |
| 4 | TD WILL | 18 | 2★91%3:00 |
| 5 | TE Rigotorres23 | 18 | 2★83%3:00 |
Transcendence
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | AX hiroya | 18 | 3★100%2:28 |
| 2 | AX Nyarome | 18 | 3★100%2:52 |
| 3 | AX Kazuma | 18 | 2★99%3:00 |
| 4 | : Wado : | 18 | 3★100%2:22 |
| 5 | Chihawa | 18 | 2★83%2:39 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | TD WILL→Chihawa | 91% | 3:00 | |
| 2 | S | AX hiroya→Mars | 100% | 2:28 | |
| 3 | ![]() | OF MARRAWI→AX hiroya | 100% | 2:36 | |
| 4 | S | Chihawa→-⋞〈The Cris〉⋟- | 83% | 2:39 | |
| 5 | ![]() | TE Rigotorres23→: Wado : | 83% | 3:00 | |
| 6 | S | : Wado :→TE Rigotorres23 | 100% | 2:22 | |
| 7 | ![]() | -⋞〈The Cris〉⋟-→AX Kazuma | 78% | 2:46 | |
| 8 | S | AX Nyarome→OF MARRAWI | 100% | 2:52 | |
| 9 | ![]() | Mars→AX Nyarome | 100% | 2:28 | |
| 10 | S | AX Kazuma→TD WILL | 99% | 3:00 |
War replay
attack 10 / 10
ASSASIN CREW
12★90.4%
👑 SkyHigh X ZooS
96.4%13★
#1 -⋞〈The Cris〉⋟-
★★☆
#2 Mars
★★★
#3 OF MARRAWI
★★★
#4 TD WILL
★★☆
#5 TE Rigotorres23
★★★
#1 AX hiroya
★★★
#2 AX Nyarome
★★★
#3 AX Kazuma
★★☆
#4 : Wado :
★★☆
#5 Chihawa
★★☆
SkyHigh X ZooS take the lead
And that flips the war! ASSASIN CREW 12–13 SkyHigh X ZooS.
SkyHigh X ZooS win by 1★ · ASSASIN CREW needed one more star — a single better attack flips this war
Matchlb-r6-m5
BracketLower · R6 M5
StatusCompleted
EndedJun 21, 05:51 PM UTC

