A Tesla Alta
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | 天神A̷R̷K̷ | 18 | 2★76%2:28 |
| 2 | Simone13 | 18 | 2★70%2:44 |
| 3 | tommyMVP | 18 | 2★89%2:59 |
| 4 | AntonioGrim_ | 18 | 2★75%2:51 |
| 5 | Mike | 18 | 2★85%2:53 |
WoD • Gaming
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | WoD • Joogy | 18 | 1★55%2:23 |
| 2 | [PCS] daveLęę | 18 | 2★71%2:38 |
| 3 | WoD • Momo | 18 | 2★81%2:46 |
| 4 | Tormax | 18 | 2★86%3:00 |
| 5 | Léo | 18 | 2★80%3:00 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | WoD • Momo→天神A̷R̷K̷ | 81% | 2:46 | |
| 2 | A | Simone13→Léo | 70% | 2:44 | |
| 3 | ![]() | WoD • Joogy→tommy | 55% | 2:23 | |
| 4 | A | Mike→[PCS] daveLęę | 85% | 2:53 | |
| 5 | A | AntonioGrim_→WoD • Joogy | 75% | 2:51 | |
| 6 | ![]() | [PCS] daveLęę→Simone13 | 71% | 2:38 | |
| 7 | ![]() | Tormax→Mike | 86% | 3:00 | |
| 8 | A | 天神A̷R̷K̷→WoD • Momo | 76% | 2:28 | |
| 9 | A | tommy→Tormax | 89% | 2:59 | |
| 10 | ![]() | Léo→AntonioGrim_ | 80% | 3:00 |
Game momentum
10 attacksA Tesla Alta↑ in frontin front ↓WoD • Gaming
Attack sequence
= triple (3★ attack)
Matchub-r1-m42
BracketUpper · R1 M42
StatusCompleted
EndedJun 20, 04:37 PM UTC

