Latin Power 2.0
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | Arrøw | 18 | 2★91%2:57 |
| 2 | KAMI ☆ CAB⚽ | 18 | 2★59%2:06 |
| 3 | RaFi拉菲 | 18 | 2★98%3:00 |
| 4 | Puma b LP⚜️ | 18 | 2★88%2:53 |
| 5 | GAQUI LP⚜️ | 18 | 2★86%2:47 |
2Late4S’hine
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | 2L4S Sushi | 18 | 3★100%2:44 |
| 2 | 2L4S NeK0 ™ | 18 | 2★92%3:00 |
| 3 | 2L4S sLaYzeR | 18 | 2★92%3:00 |
| 4 | 2L4S Remisch | 18 | 2★92%3:00 |
| 5 | 2L4S Floki | 18 | 2★69%2:31 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | 2L4S Floki→KAMI ☆ CAB⚽ | 69% | 2:31 | |
| 2 | ![]() | 2L4S sLaYzeR→Arrøw | 92% | 3:00 | |
| 3 | ![]() | 2L4S Remisch→GAQUI LP⚜️ | 92% | 3:00 | |
| 4 | ![]() | GAQUI LP⚜️→2L4S Floki | 86% | 2:47 | |
| 5 | ![]() | Arrøw→2L4S sLaYzeR | 91% | 2:57 | |
| 6 | ![]() | Puma b LP⚜️→2L4S Sushi | 88% | 2:53 | |
| 7 | ![]() | KAMI ☆ CAB⚽→2L4S NeK0 ™ | 59% | 2:06 | |
| 8 | ![]() | 2L4S Sushi→Puma b LP⚜️ | 100% | 2:44 | |
| 9 | ![]() | RaFi拉菲→2L4S Remisch | 98% | 3:00 | |
| 10 | ![]() | 2L4S NeK0 ™→RaFi拉菲 | 92% | 3:00 |
War replay
attack 10 / 10
Latin Power 2.0
10★84.4%
👑 2Late4S’hine
89.0%11★
#1 Arrøw
★★☆
#2 KAMI ☆ CAB⚽
★★☆
#3 RaFi拉菲
★★☆
#4 Puma b LP⚜️
★★★
#5 GAQUI LP⚜️
★★☆
#1 2L4S Sushi
★★☆
#2 2L4S NeK0 ™
★★☆
#3 2L4S sLaYzeR
★★☆
#4 2L4S Remisch
★★☆
#5 2L4S Floki
★★☆
2Late4S’hine take the lead
And that flips the war! Latin Power 2.0 10–11 2Late4S’hine.
2Late4S’hine win by 1★ · Latin Power 2.0 needed one more star — a single better attack flips this war
Matchub-r1-m46
BracketUpper · R1 M46
StatusCompleted
EndedJun 20, 04:57 PM UTC


