ZOOS Esports
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | ZOOS Yatta | 18 | 3★100%2:42 |
| 2 | ZOOS GAKU | 18 | 3★100%2:42 |
| 3 | ZOOS Ryuta | 18 | 2★99%3:00 |
| 4 | ZOOS Kazuma | 18 | 3★100%2:17 |
| 5 | ZOOS STARs | 18 | 3★100%1:44 |
HTM Esports
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | RGE Teemper | 18 | 2★94%2:49 |
| 2 | Dani | 18 | 2★71%3:00 |
| 3 | RGE Mech | 18 | 2★76%2:52 |
| 4 | RGE ND | 18 | 2★90%3:00 |
| 5 | RGE Emir | 18 | 2★98%3:00 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | ZOOS STARs→RGE Teemper | 100% | 1:44 | |
| 2 | ![]() | ZOOS Kazuma→RGE ND | 100% | 2:17 | |
| 3 | ![]() | ZOOS GAKU→RGE Emir | 100% | 2:42 | |
| 4 | ![]() | ZOOS Yatta→RGE Mech | 100% | 2:42 | |
| 5 | ![]() | RGE Emir→ZOOS GAKU | 98% | 3:00 | |
| 6 | ![]() | ZOOS Ryuta→Dani | 99% | 3:00 | |
| 7 | ![]() | RGE Mech→ZOOS Yatta | 76% | 2:52 | |
| 8 | ![]() | RGE ND→ZOOS STARs | 90% | 3:00 | |
| 9 | ![]() | RGE Teemper→ZOOS Ryuta | 94% | 2:49 | |
| 10 | ![]() | Dani→ZOOS Kazuma | 71% | 3:00 |
War replay
attack 10 / 10
ZOOS Esports 👑
14★99.8%
HTM Esports
85.8%10★
#1 ZOOS Yatta
★★☆
#2 ZOOS GAKU
★★☆
#3 ZOOS Ryuta
★★☆
#4 ZOOS Kazuma
★★☆
#5 ZOOS STARs
★★☆
#1 RGE Teemper
★★★
#2 Dani
★★☆
#3 RGE Mech
★★★
#4 RGE ND
★★★
#5 RGE Emir
★★★
2★ at 71% — solid, not spectacular. ZOOS Esports 14–10 HTM Esports.
ZOOS Esports win by 4★ · HTM Esports finished 4★ short
Matchub-r2-m1
BracketUpper · R2 M1
StatusCompleted
EndedJun 20, 05:50 PM UTC


