MG Esports
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | MG AERO | — | 3★100%2:29 |
| 2 | MG Leap | — | 3★100%1:57 |
| 3 | Destro!! | — | 3★100%2:27 |
| 4 | MG Mr Aadil | — | 2★86%2:26 |
| 5 | Norman | — | 3★100%2:51 |
RNG x TPM E-Sports
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | Rami07 | — | 2★75%3:00 |
| 2 | RNG DOYER | — | 2★88%3:00 |
| 3 | RNG Santiago | — | 2★88%3:00 |
| 4 | Joel | — | 2★78%2:49 |
| 5 | bunchMVP | — | 3★100%1:47 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | Rami07→MG AERO | 75% | 3:00 | |
| 2 | ![]() | MG Leap→RNG DOYER | 100% | 1:57 | |
| 3 | ![]() | RNG Santiago→Destro!! | 88% | 3:00 | |
| 4 | ![]() | Destro!!→Joel | 100% | 2:27 | |
| 5 | ![]() | RNG DOYER→MG Leap | 88% | 3:00 | |
| 6 | ![]() | MG AERO→RNG Santiago | 100% | 2:29 | |
| 7 | ![]() | bunch→MG Mr Aadil | 100% | 1:47 | |
| 8 | ![]() | MG Mr Aadil→bunch | 86% | 2:26 | |
| 9 | ![]() | Joel→Norman | 78% | 2:49 | |
| 10 | ![]() | Norman→Rami07 | 100% | 2:51 |
Game momentum
10 attacksMG ESPORTS↑ in frontin front ↓RNG x TPM
Attack sequence
= triple (3★ attack)
Matchub-r1-m3
BracketUpper · R1 M3
StatusCompleted
EndedOct 10, 06:24 PM UTC


