Ladder match
5 Sept 2026 · Open Qualification Ladder TH 18
Attack breakdown
| ÍŃĐÌÁÑ ÀRMÝ 2 | ||||
| 4 | FRON → sojit king2 | ★★ | 80% | 3m 0s |
| 6 | APEX PRINCE™️ → SOJIT KING4 | ★★★ | 100% | 1m 23s |
| 8 | APEX Mr.X ™ → sujit king 3 | ★★★ | 100% | 2m 11s |
| 9 | Nuke☢️Kennith → STKING NO1 | ★★★ | 100% | 2m 31s |
| 10 | ST_09 → sojit king | ★★★ | 100% | 2m 11s |
| POORMAN KING | ||||
| 1 | STKING NO1 → FRON | ★★ | 77% | 2m 3s |
| 2 | SOJIT KING4 → APEX PRINCE™️ | ★★ | 73% | 2m 9s |
| 3 | sujit king 3 → APEX Mr.X ™ | 0★ | 47% | 3m 0s |
| 5 | sojit king2 → Nuke☢️Kennith | ★★ | 69% | 1m 33s |
| 7 | sojit king → ST_09 | ★★ | 69% | 3m 0s |
