Ladder match
4 Sept 2026 · Open Qualification Ladder TH 18
Attack breakdown
| ÍŃĐÌÁÑ ÀRMÝ 2 | ||||
| 4 | APEX PRINCE™️ → Klaus | ★★ | 95% | 2m 10s |
| 6 | FRON → Sikander e Azam | ★ | 88% | 3m 0s |
| 7 | APEX Mr.X ™ → RIZE | ★★ | 63% | 2m 3s |
| 8 | ST_09 → 30 Maar Khan | ★★ | 95% | 2m 23s |
| 10 | Nuke☢️Kennith → Ebad | ★★ | 97% | 3m 0s |
| Sakhat Champs | ||||
| 1 | Klaus → FRON | ★★ | 66% | 2m 50s |
| 2 | RIZE → APEX Mr.X ™ | ★★ | 59% | 2m 30s |
| 3 | Ebad → Nuke☢️Kennith | ★★ | 79% | 3m 0s |
| 5 | 30 Maar Khan → ST_09 | ★★ | 70% | 1m 44s |
| 9 | Sikander e Azam → APEX PRINCE™️ | ★ | 74% | 2m 12s |
