Gorkha Rocks
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | GR⚡️GANDALF⚡️ | 18 | 3★100%2:26 |
| 2 | RLM Dhruv | 18 | 2★87%2:35 |
| 3 | GR⚡SuM@N⚡MVP | 18 | 3★100%2:19 |
| 4 | GR⚡️Beast⚡️ | 18 | 2★73%3:00 |
| 5 | GR⚡️Shikari⚡️ | 18 | 2★91%2:38 |
SWAT
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | Chris seu Lindo | 18 | 2★83%3:00 |
| 2 | Thalyson™ | 18 | 2★93%3:00 |
| 3 | Bruno | 18 | 2★88%2:46 |
| 4 | SWT jonas | 18 | 2★87%2:44 |
| 5 | UL Frosty⚡Luís❄ | 18 | 3★100%2:22 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | Chris seu Lindo→RLM Dhruv | 83% | 3:00 | |
| 2 | ![]() | GR⚡️Beast⚡️→Chris seu Lindo | 73% | 3:00 | |
| 3 | ![]() | Thalyson™→GR⚡️Beast⚡️ | 93% | 3:00 | |
| 4 | ![]() | RLM Dhruv→Thalyson™ | 87% | 2:35 | |
| 5 | ![]() | SWT jonas→GR⚡️GANDALF⚡️ | 87% | 2:44 | |
| 6 | ![]() | GR⚡SuM@N⚡→Bruno | 100% | 2:19 | |
| 7 | ![]() | UL Frosty⚡Luís❄→GR⚡SuM@N⚡ | 100% | 2:22 | |
| 8 | ![]() | GR⚡️Shikari⚡️→UL Frosty⚡Luís❄ | 91% | 2:38 | |
| 9 | ![]() | Bruno→GR⚡️Shikari⚡️ | 88% | 2:46 | |
| 10 | ![]() | GR⚡️GANDALF⚡️→UL Frosty⚡Luís❄ | 100% | 2:26 |
Game momentum
10 attacksGorkha Rocks↑ in frontin front ↓SWAT
Minute
= triple (3★ attack)
Matchlb-r3-m4
BracketLower · R3 M4
StatusCompleted
EndedSep 12, 08:05 PM UTC


