SWAT
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | Chris seu Lindo | 18 | 2★89%3:00 |
| 2 | Thalyson™ | 18 | 2★88%2:42 |
| 3 | Bruno | 18 | 3★100%2:34 |
| 4 | SWT jonas | 18 | 2★77%2:19 |
| 5 | UL Frosty⚡Luís❄ | 18 | 2★88%2:50 |
FTB Sqrt
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | al | 18 | 2★78%2:45 |
| 2 | Moe | 18 | 3★100%2:45 |
| 3 | CE KALASH | 18 | 2★94%3:00 |
| 4 | FatalMVP | 18 | 3★100%2:23 |
| 5 | Monkey King | 18 | 3★100%2:54 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | Chris seu Lindo→Moe | 89% | 3:00 | |
| 2 | ![]() | Fatal→UL Frosty⚡Luís❄ | 100% | 2:23 | |
| 3 | ![]() | SWT jonas→Monkey King | 77% | 2:19 | |
| 4 | ![]() | Moe→SWT jonas | 100% | 2:45 | |
| 5 | ![]() | Thalyson™→CE KALASH | 88% | 2:42 | |
| 6 | ![]() | Monkey King→Bruno | 100% | 2:54 | |
| 7 | ![]() | Bruno→Fatal | 100% | 2:34 | |
| 8 | ![]() | al→Thalyson™ | 78% | 2:45 | |
| 9 | ![]() | UL Frosty⚡Luís❄→al | 88% | 2:50 | |
| 10 | ![]() | CE KALASH→Chris seu Lindo | 94% | 3:00 |
Game momentum
10 attacksSWAT↑ in frontin front ↓FTB Sqrt
Minute
= triple (3★ attack)
Matchlb-r4-m4
BracketLower · R4 M4
StatusCompleted
EndedSep 12, 09:11 PM UTC


