ASSASIN CREW
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | AC ⭐️ DANNY | 18 | 2★79%3:00 |
| 2 | -⋞〈The Cris〉⋟-MVP | 18 | 3★100%2:48 |
| 3 | AC BENJA | 18 | 3★100%2:50 |
| 4 | TE Rigotorres23 | 18 | 2★91%2:42 |
| 5 | 2L4S DANI | 18 | 3★100%2:59 |
FruchtLabor
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | FL • Dеnnis1894 | 18 | 2★97%3:00 |
| 2 | FL • SASND | 18 | 2★90%2:54 |
| 3 | Obsi | 18 | 1★57%3:00 |
| 4 | FL • Ргдsу | 18 | 2★97%3:00 |
| 5 | Artemis | 18 | 2★93%2:48 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | FL • SASND→2L4S DANI | 90% | 2:54 | |
| 2 | ![]() | TE Rigotorres23→Obsi | 91% | 2:42 | |
| 3 | ![]() | Artemis→-⋞〈The Cris〉⋟- | 93% | 2:48 | |
| 4 | ![]() | AC ⭐️ DANNY→Artemis | 79% | 3:00 | |
| 5 | ![]() | FL • Ргдsу→TE Rigotorres23 | 97% | 3:00 | |
| 6 | ![]() | 2L4S DANI→FL • SASND | 100% | 2:59 | |
| 7 | ![]() | Obsi→AC ⭐️ DANNY | 57% | 3:00 | |
| 8 | ![]() | -⋞〈The Cris〉⋟-→FL • Ргдsу | 100% | 2:48 | |
| 9 | ![]() | FL • Dеnnis1894→AC BENJA | 97% | 3:00 | |
| 10 | ![]() | AC BENJA→FL • Dеnnis1894 | 100% | 2:50 |
Game momentum
10 attacksASSASIN CREW↑ in frontin front ↓FruchtLabor
Minute
= triple (3★ attack)
Matchub-r2-m3
BracketUpper · R2 M3
StatusCompleted
EndedSep 12, 06:03 PM UTC


