Transcendence
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | BNDZ hiroya | 18 | 1★83%2:27 |
| 2 | BNDZ Wado | 18 | 2★80%2:46 |
| 3 | BNDZ Chihawa | 18 | 3★100%2:50 |
| 4 | BNDZ Nyarome | 18 | 2★76%3:00 |
| 5 | BNDZ KazumaMVP | 18 | 3★100%2:11 |
footsteps2
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | FS_maron | 18 | 2★88%2:48 |
| 2 | FS_apomaru1919 | 18 | 2★88%2:43 |
| 3 | FS_NiMi | 18 | 2★89%2:58 |
| 4 | FS_Onigiri | 18 | 3★100%2:50 |
| 5 | NAOKI | 18 | 3★100%2:21 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | FS_maron→BNDZ Kazuma | 88% | 2:48 | |
| 2 | ![]() | BNDZ hiroya→FS_maron | 83% | 2:27 | |
| 3 | ![]() | NAOKI→BNDZ Wado | 100% | 2:21 | |
| 4 | ![]() | BNDZ Chihawa→NAOKI | 100% | 2:50 | |
| 5 | ![]() | FS_Onigiri→BNDZ Nyarome | 100% | 2:50 | |
| 6 | ![]() | BNDZ Nyarome→FS_NiMi | 76% | 3:00 | |
| 7 | ![]() | FS_NiMi→BNDZ hiroya | 89% | 2:58 | |
| 8 | ![]() | BNDZ Wado→FS_apomaru1919 | 80% | 2:46 | |
| 9 | ![]() | FS_apomaru1919→BNDZ Chihawa | 88% | 2:43 | |
| 10 | ![]() | BNDZ Kazuma→FS_Onigiri | 100% | 2:11 |
Game momentum
10 attacksTranscendence↑ in frontin front ↓footsteps2
Minute
= triple (3★ attack)
Matchub-r3-m12
BracketUpper · R3 M12
StatusCompleted
EndedSep 12, 07:00 PM UTC


