MILLESIME MG
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | Titouan | 18 | 2★74%2:27 |
| 2 | Ano | 18 | 2★97%3:00 |
| 3 | Hugo Stiglitz | 18 | 2★92%3:00 |
| 4 | Tompel | 18 | 3★100%2:21 |
| 5 | Kaïs | 18 | 2★90%2:49 |
MG ESPORTS
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | MG AEROMVP | 18 | 3★100%2:19 |
| 2 | MG Leap | 18 | 2★79%3:00 |
| 3 | CYT Drago | 18 | 2★78%3:00 |
| 4 | MG Mr Aadil | 18 | 2★99%3:00 |
| 5 | MG OMKAR | 18 | 3★100%2:58 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | Tompel→MG AERO | 100% | 2:21 | |
| 2 | ![]() | MG Leap→Ano | 79% | 3:00 | |
| 3 | ![]() | Titouan→CYT Drago | 74% | 2:27 | |
| 4 | ![]() | MG OMKAR→Titouan | 100% | 2:58 | |
| 5 | ![]() | Kaïs→MG OMKAR | 90% | 2:49 | |
| 6 | ![]() | CYT Drago→Hugo Stiglitz | 78% | 3:00 | |
| 7 | ![]() | Ano→MG Mr Aadil | 97% | 3:00 | |
| 8 | ![]() | MG Mr Aadil→Tompel | 99% | 3:00 | |
| 9 | ![]() | Hugo Stiglitz→MG Leap | 92% | 3:00 | |
| 10 | ![]() | MG AERO→Kaïs | 100% | 2:19 |
Game momentum
10 attacksMILLESIME MG↑ in frontin front ↓MG ESPORTS
Minute
= triple (3★ attack)
Matchub-r4-m2
BracketUpper · R4 M2
StatusCompleted
EndedSep 12, 08:08 PM UTC


