TH15 CUP
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | Endqwe伊達政宗 | 15 | 2★88%1:52 |
| 2 | KARTOOS | 15 | 2★99%3:00 |
| 3 | ZanzYSlavv | 15 | 2★86%3:00 |
Tournament | WD
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | DARK KNIGHT | 15 | 1★84%1:59 |
| 2 | VIN LEGEND | 15 | — |
| 3 | Siddesh DarkEye | 15 | 2★89%3:00 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | T | Endqwe伊達政宗→DARK KNIGHT | 88% | 1:52 | |
| 2 | T | DARK KNIGHT→KARTOOS | 84% | 1:59 | |
| 3 | T | ZanzYSlavv→VIN LEGEND | 86% | 3:00 | |
| 4 | T | Siddesh DarkEye→ZanzYSlavv | 89% | 3:00 | |
| 5 | T | KARTOOS→Siddesh DarkEye | 99% | 3:00 |
War replay
attack 5 / 5
TH15 CUP 👑
6★91.0%
Tournament | WD
57.7%3★
#1 Endqwe伊達政宗
☆☆☆
#2 KARTOOS
★☆☆
#3 ZanzYSlavv
★★☆
#1 DARK KNIGHT
★★☆
#2 VIN LEGEND
★★☆
#3 Siddesh DarkEye
★★☆
TH15 CUP chip away: +2★. TH15 CUP 6–3 Tournament | WD.
TH15 CUP win by 3★ · Tournament | WD finished 3★ short
Matchlb-r3-m11
BracketLower · R3 M11
StatusCompleted
EndedJul 11, 02:22 PM UTC
