Offence
2.25★
avg stars per attack

#2Y9RRQUQP
Points
6
banked
Leaderboard
#91
of 163
LCQ
—
outside top 8
2.25★
avg stars per attack
2★
avg stars conceded
17-0-7
wins-draws-losses
| Player | AtkAttacks | 3★ | Avg ★ | Avg % | Fastest 3★ |
|---|---|---|---|---|---|
| GR⚡️THE GHO$T⚡ | 24 | 8 | 2.33 | 89% | 2m 18s |
| GR⚡BABY✓GROOT⚡ | 24 | 7 | 2.25 | 88.7% | 2m 5s |
| Ghising | 24 | 3 | 2.08 | 83% | 2m 13s |
| Ar✨Zero.✨ | 22 | 8 | 2.36 | 88.2% | 1m 28s |
| 這發火球有點帥 | 16 | 9 | 2.44 | 91.6% | 1m 50s |
| GR⚡MyLife⚡ | 10 | 1 | 1.9 | 84.5% | 2m 20s |
Same name, clan and logo across all 2 stages.
| Stage | Logo | Name | Clan |
|---|---|---|---|
| August Monthly · Ladderfirst | ![]() | GRII | #2Y9RRQUQP |
| August Monthly · Monthly Qualifier | ![]() | GRII | #2Y9RRQUQP |
| Our attacks | ||||
| 3 | 這發火球有點帥 → Diego milani | ★★★ | 100% | 2m 28s |
| 4 | GR⚡️THE GHO$T⚡ → João Pedro | ★★★ | 100% | 2m 36s |
| 6 | Ar✨Zero.✨ → ☣️Spider Man☣️ | ★★ | 92% | 3m 0s |
| 8 | GR⚡BABY✓GROOT⚡ → Talin | ★ | 70% | 3m 0s |
| 9 | Ghising → walysson | ★ | 76% | 1m 56s |
| Opponent attacks | ||||
| 1 | ☣️Spider Man☣️ → 這發火球有點帥 | ★★ | 59% | 2m 0s |
| 2 | Diego milani → GR⚡️THE GHO$T⚡ | ★★ | 56% | 1m 53s |
| 5 | Talin → GR⚡BABY✓GROOT⚡ | ★★ | 73% | 2m 4s |
| 7 | João Pedro → Ghising | ★★ | 68% | 3m 0s |
| 10 | walysson → Ar✨Zero.✨ | ★★ | 82% | 2m 22s |
| Our attacks | ||||
| 2 | GR⚡BABY✓GROOT⚡ → ULtimate⚡MANU⚕️ | ★★★ | 100% | 2m 37s |
| 3 | 這發火球有點帥 → NINJA | ★★★ | 100% | 2m 58s |
| 4 | GR⚡️THE GHO$T⚡ → Kiccha | ★★ | 81% | 2m 9s |
| 5 | Ar✨Zero.✨ → _mr__pandit_ | ★★★ | 100% | 2m 26s |
| 6 | Ghising → TS_LABBY | ★★ | 77% | 2m 11s |
| Opponent attacks | ||||
| 1 | Kiccha → 這發火球有點帥 | ★★ | 74% | 2m 30s |
| 7 | TS_LABBY → GR⚡BABY✓GROOT⚡ | ★★ | 78% | 2m 32s |
| 8 | ULtimate⚡MANU⚕️ → Ar✨Zero.✨ | ★★ | 63% | 2m 20s |
| 9 | NINJA → GR⚡️THE GHO$T⚡ | ★★ | 62% | 2m 4s |
| Our attacks | ||||
| 1 | Ghising → 2L4S Demo | ★★ | 77% | 3m 0s |
| 2 | GR⚡️THE GHO$T⚡ → 2L4S Wilaudi | ★★★ | 100% | 2m 18s |
| 5 | GR⚡BABY✓GROOT⚡ → 2L4S Sushi | ★★ | 85% | 3m 0s |
| 8 | 這發火球有點帥 → 2L4S ∆Spider∆ | ★★ | 87% | 2m 54s |
| 10 | Ar✨Zero.✨ → 2L4S Remisch | ★★ | 89% | 3m 0s |
| Opponent attacks | ||||
| 3 | 2L4S Demo → 這發火球有點帥 | ★★★ | 100% | 2m 37s |
| 4 | 2L4S Remisch → Ghising | ★★ | 89% | 2m 57s |
| 6 | 2L4S ∆Spider∆ → Ar✨Zero.✨ | ★★ | 75% | 3m 0s |
| 7 | 2L4S Sushi → GR⚡️THE GHO$T⚡ | ★★ | 98% | 3m 0s |
| 9 | 2L4S Wilaudi → GR⚡BABY✓GROOT⚡ | ★★ | 75% | 3m 0s |
| Our attacks | ||||
| 1 | Ghising → its ZUBAIR | ★★★ | 100% | 2m 37s |
| 2 | Ar✨Zero.✨ → A R | ★★★ | 100% | 2m 35s |
| 3 | 這發火球有點帥 → BOOS'''1 | ★★★ | 100% | 2m 46s |
| 4 | GR⚡️THE GHO$T⚡ → RS RIFAT | ★★ | 93% | 2m 47s |
| 5 | GR⚡BABY✓GROOT⚡ → MD Suhel Rana | ★★★ | 100% | 2m 47s |
| Opponent attacks | ||||
| 6 | its ZUBAIR → 這發火球有點帥 | ★ | 55% | 1m 39s |
| 7 | RS RIFAT → GR⚡️THE GHO$T⚡ | ★★ | 57% | 1m 59s |
| 8 | BOOS'''1 → Ar✨Zero.✨ | ★★ | 66% | 2m 9s |
| Our attacks | ||||
| 1 | Ar✨Zero.✨ → RI✨《PŘÎŇCĒ》✌Pᶦᶰ | ★★★ | 100% | 2m 0s |
| 2 | 這發火球有點帥 → Kaustubh | ★★★ | 100% | 2m 11s |
| 3 | GR⚡BABY✓GROOT⚡ → RI✨May〆Legacy™ | ★★ | 88% | 2m 22s |
| 5 | Ghising → Bi$in | ★★ | 50% | 1m 50s |
| 6 | GR⚡️THE GHO$T⚡ → DEMIGOD | ★★ | 89% | 3m 0s |
| Opponent attacks | ||||
| 4 | Kaustubh → GR⚡BABY✓GROOT⚡ | ★★ | 69% | 2m 6s |
| 7 | RI✨《PŘÎŇCĒ》✌Pᶦᶰ → GR⚡️THE GHO$T⚡ | ★★ | 72% | 2m 15s |
| 8 | DEMIGOD → Ghising | ★★ | 75% | 2m 0s |
| 9 | RI✨May〆Legacy™ → Ar✨Zero.✨ | ★★ | 61% | 2m 31s |
| Our attacks | ||||
| 3 | GR⚡️THE GHO$T⚡ → The Auditor 2.0 | ★★★ | 100% | 2m 53s |
| 5 | 這發火球有點帥 → BH✨ZYTCO✨ | ★★ | 91% | 2m 30s |
| 6 | Ghising → R_NP❤️LUBAK | ★★ | 87% | 2m 57s |
| 7 | GR⚡BABY✓GROOT⚡ → K T M ⚔️PRABIN❤ | ★★★ | 100% | 2m 5s |
| 9 | Ar✨Zero.✨ → Dikshant | ★★ | 96% | 2m 52s |
| Opponent attacks | ||||
| 1 | K T M ⚔️PRABIN❤ → Ar✨Zero.✨ | ★★ | 66% | 2m 56s |
| 2 | The Auditor 2.0 → GR⚡️THE GHO$T⚡ | ★★ | 94% | 3m 0s |
| 4 | BH✨ZYTCO✨ → GR⚡BABY✓GROOT⚡ | ★★ | 76% | 2m 41s |
| 8 | Dikshant → Ghising | ★★ | 73% | 2m 36s |
| 10 | R_NP❤️LUBAK → 這發火球有點帥 | ★★★ | 100% | 2m 34s |
| Our attacks | ||||
| 4 | GR⚡️THE GHO$T⚡ → Nikito®️BG⚡️ | ★★★ | 100% | 2m 22s |
| 5 | GR⚡BABY✓GROOT⚡ → VitoN | ★★★ | 100% | 2m 38s |
| 7 | 這發火球有點帥 → PACO♑️ | ★★★ | 100% | 2m 45s |
| 8 | Ghising → AGONIST☠︎ | ★★ | 76% | 2m 59s |
| 10 | Ar✨Zero.✨ → bateivo | ★★ | 85% | 3m 0s |
| Opponent attacks | ||||
| 1 | AGONIST☠︎ → GR⚡BABY✓GROOT⚡ | ★★ | 77% | 2m 31s |
| 2 | VitoN → GR⚡️THE GHO$T⚡ | ★★ | 66% | 2m 2s |
| 3 | PACO♑️ → Ar✨Zero.✨ | ★★ | 80% | 2m 39s |
| 6 | bateivo → Ghising | ★★ | 64% | 3m 0s |
| 9 | Nikito®️BG⚡️ → 這發火球有點帥 | ★★ | 57% | 1m 47s |
| Our attacks | ||||
| 3 | GR⚡MyLife⚡ → DZ⚡️SAVAGE | ★ | 56% | 2m 18s |
| 4 | GR⚡BABY✓GROOT⚡ → CN™ I 神力力量KRONO | ★★ | 79% | 2m 36s |
| 6 | GR⚡️THE GHO$T⚡ → Alexx | ★★ | 74% | 2m 45s |
| 7 | Ghising → brujaa | ★★ | 89% | 2m 58s |
| 9 | 這發火球有點帥 → Serafim | ★ | 82% | 2m 36s |
| Opponent attacks | ||||
| 1 | Serafim → 這發火球有點帥 | ★★ | 64% | 2m 22s |
| 2 | DZ⚡️SAVAGE → Ghising | ★★ | 80% | 3m 0s |
| 5 | Alexx → GR⚡MyLife⚡ | ★★ | 77% | 2m 41s |
| 8 | brujaa → GR⚡️THE GHO$T⚡ | ★★ | 85% | 2m 17s |
| 10 | CN™ I 神力力量KRONO → GR⚡BABY✓GROOT⚡ | ★★ | 73% | 2m 29s |
| Our attacks | ||||
| 4 | GR⚡MyLife⚡ → Priyanshu | ★★ | 93% | 3m 0s |
| 5 | 這發火球有點帥 → Destro!! | ★★★ | 100% | 2m 36s |
| 6 | Ghising → Victorioux | ★★ | 72% | 3m 0s |
| 7 | GR⚡BABY✓GROOT⚡ → NARUTO | ★★ | 74% | 2m 46s |
| 8 | GR⚡️THE GHO$T⚡ → Jatin | ★★ | 85% | 2m 29s |
| Opponent attacks | ||||
| 1 | NARUTO → 這發火球有點帥 | ★★ | 87% | 2m 46s |
| 2 | Destro!! → GR⚡MyLife⚡ | ★★★ | 100% | 2m 15s |
| 3 | Victorioux → Ghising | ★★ | 93% | 2m 53s |
| 9 | Priyanshu → GR⚡️THE GHO$T⚡ | ★★ | 87% | 2m 47s |
| 10 | Jatin → GR⚡BABY✓GROOT⚡ | ★★ | 97% | 3m 0s |
| Our attacks | ||||
| 1 | GR⚡BABY✓GROOT⚡ → WoD Krispy | ★★ | 88% | 2m 34s |
| 2 | GR⚡️THE GHO$T⚡ → WoD Spizz | ★★★ | 100% | 2m 36s |
| 5 | Ghising → WoD Palma | ★★ | 89% | 2m 48s |
| 9 | Ar✨Zero.✨ → WoD Bepis | ★★★ | 100% | 2m 56s |
| 10 | 這發火球有點帥 → WoD Paul | ★★ | 93% | 3m 0s |
| Opponent attacks | ||||
| 3 | WoD Palma → Ghising | ★★ | 85% | 2m 36s |
| 4 | WoD Bepis → 這發火球有點帥 | ★★★ | 100% | 2m 9s |
| 6 | WoD Paul → GR⚡️THE GHO$T⚡ | ★★ | 88% | 2m 27s |
| 7 | WoD Spizz → Ar✨Zero.✨ | ★★ | 66% | 3m 0s |
| 8 | WoD Krispy → GR⚡BABY✓GROOT⚡ | ★★ | 90% | 2m 53s |
| Our attacks | ||||
| 4 | GR⚡️THE GHO$T⚡ → Zephyro | ★★ | 88% | 3m 0s |
| 5 | Ar✨Zero.✨ → Chief Tezcat | ★★ | 73% | 3m 0s |
| 6 | GR⚡BABY✓GROOT⚡ → Felix✌ | ★★ | 77% | 2m 30s |
| 7 | 這發火球有點帥 → SAHIL | ★★★ | 100% | 2m 16s |
| 9 | Ghising → BAP Hunter | ★★ | 85% | 2m 49s |
| Opponent attacks | ||||
| 1 | Zephyro → GR⚡️THE GHO$T⚡ | ★★ | 80% | 2m 40s |
| 2 | Chief Tezcat → 這發火球有點帥 | ★★ | 81% | 2m 38s |
| 3 | Felix✌ → GR⚡BABY✓GROOT⚡ | ★★ | 78% | 3m 0s |
| 8 | BAP Hunter → Ghising | ★★ | 70% | 2m 12s |
| 10 | SAHIL → Ar✨Zero.✨ | ★★ | 57% | 2m 7s |
| Our attacks | ||||
| 1 | GR⚡MyLife⚡ → ICB isma10 | ★ | 57% | 3m 0s |
| 5 | GR⚡BABY✓GROOT⚡ → ICB Nbaskaa | ★★ | 78% | 2m 42s |
| 7 | GR⚡️THE GHO$T⚡ → ICB Cris | ★★ | 75% | 2m 54s |
| 9 | Ar✨Zero.✨ → ICB BaccH | ★★ | 68% | 2m 37s |
| 10 | Ghising → ICB G҉h҉๑s҉t҉ | ★★ | 95% | 3m 0s |
| Opponent attacks | ||||
| 2 | ICB Nbaskaa → GR⚡️THE GHO$T⚡ | ★★ | 88% | 3m 0s |
| 3 | ICB Cris → GR⚡BABY✓GROOT⚡ | ★★ | 96% | 3m 0s |
| 4 | ICB isma10 → GR⚡MyLife⚡ | ★★★ | 100% | 2m 50s |
| 6 | ICB G҉h҉๑s҉t҉ → Ar✨Zero.✨ | ★★★ | 100% | 2m 10s |
| 8 | ICB BaccH → Ghising | ★★ | 93% | 2m 33s |
| Our attacks | ||||
| 3 | Ghising → ♠️♦️DACOPX♦️♠️ | ★★★ | 100% | 2m 13s |
| 4 | GR⚡️THE GHO$T⚡ → Faris | ★★ | 76% | 2m 21s |
| 5 | Ar✨Zero.✨ → Mohammed | ★★ | 86% | 2m 54s |
| 6 | GR⚡MyLife⚡ → Mohamed Nasr | ★★★ | 100% | 2m 20s |
| 9 | GR⚡BABY✓GROOT⚡ → 『BRI』Jano | ★★★ | 100% | 2m 37s |
| Opponent attacks | ||||
| 1 | Mohamed Nasr → Ar✨Zero.✨ | ★★ | 78% | 2m 43s |
| 2 | ♠️♦️DACOPX♦️♠️ → GR⚡️THE GHO$T⚡ | ★★ | 82% | 3m 0s |
| 7 | Mohammed → Ghising | ★★ | 69% | 1m 53s |
| 8 | 『BRI』Jano → GR⚡MyLife⚡ | ★★ | 86% | 3m 0s |
| 10 | Faris → GR⚡BABY✓GROOT⚡ | ★★ | 86% | 2m 58s |
| Our attacks | ||||
| 1 | Ar✨Zero.✨ → T Mike Zou | ★★★ | 100% | 2m 48s |
| 4 | GR⚡MyLife⚡ → AK • YourĐad★ | ★★ | 96% | 2m 41s |
| 5 | Ghising → ⭐️ ÃlêxiTø ⭐️ | ★★ | 75% | 1m 57s |
| 7 | GR⚡️THE GHO$T⚡ → Jinwoo | ★★ | 96% | 3m 0s |
| 9 | GR⚡BABY✓GROOT⚡ → Mr DIP BHAI YT | ★★ | 90% | 2m 50s |
| Opponent attacks | ||||
| 2 | Mr DIP BHAI YT → Ar✨Zero.✨ | ★★ | 76% | 2m 46s |
| 3 | AK • YourĐad★ → Ghising | ★★ | 88% | 2m 58s |
| 6 | Jinwoo → GR⚡BABY✓GROOT⚡ | ★★ | 79% | 2m 42s |
| 8 | ⭐️ ÃlêxiTø ⭐️ → GR⚡MyLife⚡ | ★★ | 72% | 2m 41s |
| 10 | T Mike Zou → GR⚡️THE GHO$T⚡ | ★★ | 62% | 2m 29s |
| Our attacks | ||||
| 3 | GR⚡️THE GHO$T⚡ → 壇花穴 | ★★ | 98% | 3m 0s |
| 5 | Ghising → 帝寶 | ★★ | 77% | 2m 49s |
| 7 | GR⚡MyLife⚡ → 四季 | ★★ | 94% | 2m 40s |
| 8 | Ar✨Zero.✨ → Bruce | ★★★ | 100% | 2m 59s |
| 9 | GR⚡BABY✓GROOT⚡ → CHARLOTTE&CHLOE | ★★ | 83% | 3m 0s |
| Opponent attacks | ||||
| 1 | 四季 → GR⚡️THE GHO$T⚡ | 0★ | 38% | 1m 33s |
| 2 | 壇花穴 → GR⚡BABY✓GROOT⚡ | ★ | 72% | 3m 0s |
| 4 | CHARLOTTE&CHLOE → Ar✨Zero.✨ | ★ | 60% | 2m 6s |
| 6 | Bruce → GR⚡MyLife⚡ | ★★ | 62% | 3m 0s |
| 10 | 帝寶 → Ghising | ★ | 62% | 1m 58s |
| Our attacks | ||||
| 1 | GR⚡️THE GHO$T⚡ → VM bomber | ★★ | 71% | 3m 0s |
| 2 | GR⚡BABY✓GROOT⚡ → VM ARJUN | ★★ | 78% | 3m 0s |
| 6 | Ghising → VM Jack™️ | ★★ | 79% | 3m 0s |
| 7 | 這發火球有點帥 → VM PsyDuke | ★★ | 70% | 2m 36s |
| 9 | Ar✨Zero.✨ → VM Vincenzo | ★★ | 75% | 3m 0s |
| Opponent attacks | ||||
| 3 | VM ARJUN → GR⚡BABY✓GROOT⚡ | ★★★ | 100% | 2m 51s |
| 4 | VM PsyDuke → 這發火球有點帥 | ★★★ | 100% | 2m 13s |
| 5 | VM Jack™️ → Ar✨Zero.✨ | ★★ | 90% | 3m 0s |
| 8 | VM bomber → GR⚡️THE GHO$T⚡ | ★★ | 95% | 3m 0s |
| 10 | VM Vincenzo → Ghising | ★★ | 90% | 3m 0s |
| Our attacks | ||||
| 3 | Ghising → EkkoNoob | ★★ | 83% | 2m 46s |
| 4 | GR⚡BABY✓GROOT⚡ → Dragepust | ★★★ | 100% | 2m 21s |
| 5 | GR⚡️THE GHO$T⚡ → Red Harlow | ★★★ | 100% | 2m 48s |
| 8 | 這發火球有點帥 → calientepocket | ★ | 65% | 2m 48s |
| 10 | Ar✨Zero.✨ → T Cap | ★★ | 71% | 2m 33s |
| Opponent attacks | ||||
| 1 | calientepocket → 這發火球有點帥 | ★★ | 87% | 2m 16s |
| 2 | EkkoNoob → Ar✨Zero.✨ | ★★ | 66% | 2m 6s |
| 6 | Red Harlow → GR⚡BABY✓GROOT⚡ | ★★ | 83% | 3m 0s |
| 7 | T Cap → Ghising | ★★ | 61% | 3m 0s |
| 9 | Dragepust → GR⚡️THE GHO$T⚡ | ★ | 69% | 1m 48s |
| Our attacks | ||||
| 3 | GR⚡BABY✓GROOT⚡ → TE Isma | ★★★ | 100% | 2m 40s |
| 4 | 這發火球有點帥 → TE El Tano | ★★ | 77% | 3m 0s |
| 7 | Ghising → TE Diego | ★★ | 66% | 2m 30s |
| 8 | GR⚡️THE GHO$T⚡ → TE Van | ★★ | 71% | 3m 0s |
| 10 | Ar✨Zero.✨ → TE almualin | ★★ | 80% | 2m 54s |
| Opponent attacks | ||||
| 1 | TE Isma → GR⚡️THE GHO$T⚡ | ★★ | 81% | 2m 57s |
| 2 | TE El Tano → Ghising | ★★ | 97% | 3m 0s |
| 5 | TE almualin → GR⚡BABY✓GROOT⚡ | ★ | 98% | 3m 0s |
| 6 | TE Diego → 這發火球有點帥 | ★★★ | 100% | 2m 18s |
| 9 | TE Van → Ar✨Zero.✨ | ★★★ | 100% | 2m 29s |
| Our attacks | ||||
| 1 | 這發火球有點帥 → HARSH❤️. | ★★★ | 100% | 1m 50s |
| 2 | GR⚡BABY✓GROOT⚡ → Gourav | ★★ | 95% | 3m 0s |
| 3 | Ar✨Zero.✨ → anish | ★★ | 59% | 2m 37s |
| 5 | GR⚡️THE GHO$T⚡ → jamie | ★★★ | 100% | 2m 49s |
| 6 | Ghising → AKHIL | ★★ | 91% | 3m 0s |
| Opponent attacks | ||||
| 4 | Gourav → GR⚡BABY✓GROOT⚡ | ★★ | 55% | 2m 54s |
| 7 | HARSH❤️. → GR⚡️THE GHO$T⚡ | ★ | 50% | 2m 5s |
| 8 | jamie → 這發火球有點帥 | ★★ | 87% | 3m 0s |
| 9 | anish → Ghising | ★★ | 74% | 2m 22s |
| 10 | AKHIL → Ar✨Zero.✨ | ★★ | 69% | 2m 0s |
| Our attacks | ||||
| 2 | 這發火球有點帥 → Dev❤️DynAmo⚜️ | ★★★ | 100% | 2m 32s |
| 3 | Ar✨Zero.✨ → ROHIT | ★★★ | 100% | 1m 28s |
| 4 | GR⚡️THE GHO$T⚡ → YOURSELF | ★★ | 97% | 3m 0s |
| 5 | GR⚡BABY✓GROOT⚡ → ISE OFFICIAL | ★★ | 90% | 2m 36s |
| 10 | Ghising → Aayush | ★★ | 98% | 3m 0s |
| Opponent attacks | ||||
| 1 | ROHIT → GR⚡️THE GHO$T⚡ | 0★ | 38% | 1m 44s |
| 6 | Aayush → 這發火球有點帥 | ★★ | 73% | 2m 30s |
| 7 | Dev❤️DynAmo⚜️ → Ar✨Zero.✨ | ★★ | 82% | 2m 38s |
| 8 | ISE OFFICIAL → GR⚡BABY✓GROOT⚡ | ★ | 45% | 3m 0s |
| 9 | YOURSELF → Ghising | ★★ | 55% | 3m 0s |
Beyond the World Championship
See GRII’s full record across every league, cup and past world cup seasons tracked by Competitive Clash Network.