Offence
2.27★
avg stars per attack

#2GY90QU9J
2.27★
avg stars per attack
2.11★
avg stars conceded
10-0-9
wins-draws-losses
| Player | AtkAttacks | 3★ | Avg ★ | Avg % | Fastest 3★ |
|---|---|---|---|---|---|
| 2L4S T, | 19 | 8 | 2.26 | 89.1% | 1m 48s |
| LOST★stefan | 19 | 14 | 2.74 | 97.1% | 1m 54s |
| NF❄️Bow | 19 | 3 | 2 | 86.5% | 1m 43s |
| LOST★lucky | 15 | 2 | 2 | 81.5% | 2m 24s |
| ꜱʜᴏᴄᴋᴡᴀᴠᴇ★彡ᴱ | 13 | 3 | 2.23 | 82.6% | 1m 46s |
| Unbeaten | 10 | 4 | 2.4 | 92.6% | 1m 55s |
| Our attacks | ||||
| 1 | ꜱʜᴏᴄᴋᴡᴀᴠᴇ★彡ᴱ → sonu | ★★★ | 100% | 1m 46s |
| 2 | NF❄️Bow → Kohinoor | ★★★ | 100% | 1m 43s |
| 4 | LOST★stefan → sardar sahar | ★★★ | 100% | 1m 54s |
| 5 | Unbeaten → zaheer | ★★★ | 100% | 1m 55s |
| 6 | 2L4S T, → Adil5/10/20 | ★★★ | 100% | 1m 48s |
| Opponent attacks | ||||
| 3 | sonu → ꜱʜᴏᴄᴋᴡᴀᴠᴇ★彡ᴱ | 0★ | 47% | 2m 44s |
| Our attacks | ||||
| 2 | Unbeaten → TUSHER | ★★★ | 100% | 2m 31s |
| 4 | NF❄️Bow → TuRtLe | ★★ | 91% | 3m 0s |
| 6 | LOST★stefan → Sourav Mondal. | ★★ | 76% | 2m 43s |
| 8 | 2L4S T, → Soutik | ★★ | 80% | 2m 45s |
| 9 | ꜱʜᴏᴄᴋᴡᴀᴠᴇ★彡ᴱ → Abhi | ★★ | 76% | 2m 56s |
| Opponent attacks | ||||
| 1 | Abhi → Unbeaten | ★★ | 68% | 2m 26s |
| 3 | TUSHER → NF❄️Bow | ★★ | 71% | 3m 0s |
| 5 | Sourav Mondal. → ꜱʜᴏᴄᴋᴡᴀᴠᴇ★彡ᴱ | ★★ | 83% | 2m 29s |
| 7 | TuRtLe → LOST★stefan | ★★ | 73% | 2m 51s |
| 10 | Soutik → 2L4S T, | ★★ | 91% | 2m 44s |
| Our attacks | ||||
| 2 | NF❄️Bow → Ninj | ★★ | 63% | 2m 44s |
| 4 | Unbeaten → Imy | ★★ | 86% | 2m 12s |
| 7 | LOST★stefan → Basil | ★★ | 90% | 3m 0s |
| 8 | ꜱʜᴏᴄᴋᴡᴀᴠᴇ★彡ᴱ → DEmo | ★★ | 72% | 3m 0s |
| 10 | 2L4S T, → Leo | ★ | 88% | 2m 50s |
| Opponent attacks | ||||
| 1 | Imy → NF❄️Bow | ★★★ | 100% | 2m 16s |
| 3 | Basil → ꜱʜᴏᴄᴋᴡᴀᴠᴇ★彡ᴱ | ★★★ | 100% | 2m 13s |
| 5 | DEmo → LOST★stefan | ★★★ | 100% | 2m 26s |
| 6 | Ninj → Unbeaten | ★★★ | 100% | 2m 32s |
| 9 | Leo → 2L4S T, | ★★★ | 100% | 2m 36s |
| Our attacks | ||||
| 2 | Unbeaten → ™️RE⚡SHREYAN | ★★★ | 100% | 2m 23s |
| 5 | NF❄️Bow → ™️RE⚡luqmanz | ★★ | 93% | 2m 48s |
| 6 | ꜱʜᴏᴄᴋᴡᴀᴠᴇ★彡ᴱ → ™️RE⚡Loyal dood | ★★ | 90% | 3m 0s |
| 7 | LOST★stefan → ™RE⚡Dark Side | ★★★ | 100% | 2m 29s |
| 9 | 2L4S T, → ™️RE⚡DD Akash | ★★★ | 100% | 2m 27s |
| Opponent attacks | ||||
| 1 | ™️RE⚡Loyal dood → Unbeaten | ★★ | 54% | 1m 58s |
| 3 | ™️RE⚡DD Akash → 2L4S T, | ★ | 68% | 3m 0s |
| 4 | ™️RE⚡SHREYAN → ꜱʜᴏᴄᴋᴡᴀᴠᴇ★彡ᴱ | ★★ | 90% | 3m 0s |
| 8 | ™RE⚡Dark Side → LOST★stefan | ★★ | 71% | 3m 0s |
| 10 | ™️RE⚡luqmanz → NF❄️Bow | ★★ | 60% | 2m 3s |
| Our attacks | ||||
| 1 | NF❄️Bow → janek | ★ | 87% | 3m 0s |
| 2 | Unbeaten → V1P3R | ★★ | 98% | 3m 0s |
| 3 | LOST★lucky → Pejcz | ★★ | 79% | 2m 58s |
| 5 | 2L4S T, → donzzai | ★★ | 96% | 3m 0s |
| 6 | LOST★stefan → AMAR_HASSAN_2.O | ★★ | 97% | 3m 0s |
| Opponent attacks | ||||
| 4 | AMAR_HASSAN_2.O → LOST★stefan | ★★ | 76% | 2m 51s |
| 7 | Pejcz → Unbeaten | ★★ | 73% | 2m 36s |
| 8 | V1P3R → LOST★lucky | ★★ | 80% | 2m 3s |
| 9 | donzzai → 2L4S T, | ★★ | 50% | 2m 17s |
| 10 | janek → NF❄️Bow | ★★ | 74% | 1m 44s |
| Our attacks | ||||
| 1 | Unbeaten → DS☠️THANOS | ★★ | 92% | 2m 53s |
| 2 | NF❄️Bow → DS☠️ Poseidon | ★★ | 87% | 2m 53s |
| 7 | LOST★stefan → KHK 帝 Lily | ★★ | 88% | 2m 56s |
| 8 | 2L4S T, → DS☠️DEADPOOL | ★★ | 65% | 2m 22s |
| 10 | LOST★lucky → DS☠️JOSUÉ | ★★ | 87% | 2m 49s |
| Opponent attacks | ||||
| 3 | DS☠️ Poseidon → NF❄️Bow | ★★ | 83% | 2m 2s |
| 4 | DS☠️THANOS → Unbeaten | ★★★ | 100% | 2m 59s |
| 5 | DS☠️JOSUÉ → 2L4S T, | ★★ | 75% | 3m 0s |
| 6 | KHK 帝 Lily → LOST★stefan | ★★ | 86% | 3m 0s |
| 9 | DS☠️DEADPOOL → LOST★lucky | ★★ | 89% | 3m 0s |
| Our attacks | ||||
| 2 | Unbeaten → Viͥթeͣrͫ008 | ★★★ | 100% | 2m 19s |
| 4 | LOST★lucky → ▶SURAJ◀ | ★ | 81% | 2m 43s |
| 7 | 2L4S T, → 『MARiO』 | ★★★ | 100% | 2m 17s |
| 8 | LOST★stefan → DYNAMO | ★★★ | 100% | 2m 28s |
| 9 | NF❄️Bow → rinku | ★★ | 93% | 3m 0s |
| Opponent attacks | ||||
| 1 | Viͥթeͣrͫ008 → LOST★lucky | ★★ | 93% | 3m 0s |
| 3 | 『MARiO』 → LOST★stefan | ★★ | 86% | 1m 54s |
| 5 | DYNAMO → NF❄️Bow | ★★★ | 100% | 2m 32s |
| 6 | ▶SURAJ◀ → Unbeaten | ★★ | 71% | 2m 22s |
| 10 | rinku → 2L4S T, | ★★ | 71% | 2m 30s |
| Our attacks | ||||
| 4 | LOST★stefan → RLM Dhruv | ★★★ | 100% | 2m 13s |
| 5 | NF❄️Bow → GR⚡SuM@N⚡ | ★★ | 98% | 3m 0s |
| 6 | Unbeaten → GR⚡️GANDALF⚡️ | ★★ | 81% | 2m 55s |
| 7 | 2L4S T, → GR⚡️Beast⚡️ | ★★★ | 100% | 2m 23s |
| 8 | LOST★lucky → GR⚡️Shikari⚡️ | ★★ | 71% | 3m 0s |
| Opponent attacks | ||||
| 1 | GR⚡️Beast⚡️ → Unbeaten | ★★ | 87% | 2m 38s |
| 2 | GR⚡SuM@N⚡ → LOST★lucky | ★★★ | 100% | 2m 13s |
| 3 | GR⚡️Shikari⚡️ → NF❄️Bow | ★★★ | 100% | 2m 42s |
| 9 | RLM Dhruv → 2L4S T, | ★★★ | 100% | 2m 52s |
| 10 | GR⚡️GANDALF⚡️ → LOST★stefan | ★★ | 99% | 3m 0s |
| Our attacks | ||||
| 1 | Unbeaten → CLB Eduard7 | ★★ | 94% | 3m 0s |
| 3 | LOST★stefan → GOD’S⚡️Julen | ★★★ | 100% | 2m 56s |
| 5 | LOST★lucky → Galan❤️CLB | ★★ | 87% | 3m 0s |
| 9 | 2L4S T, → GOD’S⚡️BigKD | ★★ | 85% | 3m 0s |
| 10 | NF❄️Bow → GW •Rocio• | ★★ | 82% | 2m 46s |
| Opponent attacks | ||||
| 2 | GW •Rocio• → Unbeaten | ★★ | 98% | 3m 0s |
| 4 | GOD’S⚡️Julen → NF❄️Bow | ★★★ | 100% | 2m 1s |
| 6 | CLB Eduard7 → 2L4S T, | ★★ | 87% | 3m 0s |
| 7 | GOD’S⚡️BigKD → LOST★stefan | ★★★ | 100% | 2m 41s |
| 8 | Galan❤️CLB → LOST★lucky | ★★★ | 100% | 1m 59s |
| Our attacks | ||||
| 1 | NF❄️Bow → JN ⋆ ↣ N.I.C.O | ★★ | 74% | 2m 44s |
| 2 | ꜱʜᴏᴄᴋᴡᴀᴠᴇ★彡ᴱ → JN Jiyu | ★★ | 76% | 3m 0s |
| 5 | LOST★stefan → JN spitzel | ★★★ | 100% | 2m 18s |
| 9 | 2L4S T, → JN Bone | ★ | 74% | 2m 42s |
| 10 | LOST★lucky → JN•Akira• | ★★ | 74% | 3m 0s |
| Opponent attacks | ||||
| 3 | JN Bone → LOST★lucky | ★ | 75% | 2m 27s |
| 4 | JN•Akira• → LOST★stefan | ★★ | 89% | 3m 0s |
| 6 | JN spitzel → ꜱʜᴏᴄᴋᴡᴀᴠᴇ★彡ᴱ | ★★★ | 100% | 2m 38s |
| 7 | JN Jiyu → NF❄️Bow | ★★ | 94% | 3m 0s |
| 8 | JN ⋆ ↣ N.I.C.O → 2L4S T, | ★★ | 85% | 2m 48s |
| Our attacks | ||||
| 1 | LOST★stefan → 1@1 | ★★★ | 100% | 2m 45s |
| 4 | LOST★lucky → BE Hannes | ★★ | 60% | 2m 41s |
| 6 | ꜱʜᴏᴄᴋᴡᴀᴠᴇ★彡ᴱ → LUX Jụles10 | ★★ | 75% | 3m 0s |
| 7 | NF❄️Bow → kylo ren | ★★ | 92% | 3m 0s |
| 10 | 2L4S T, → Ben | ★★ | 81% | 2m 14s |
| Opponent attacks | ||||
| 2 | LUX Jụles10 → ꜱʜᴏᴄᴋᴡᴀᴠᴇ★彡ᴱ | ★★ | 94% | 2m 56s |
| 3 | kylo ren → 2L4S T, | ★★ | 95% | 3m 0s |
| 5 | Ben → NF❄️Bow | ★★ | 97% | 2m 48s |
| 8 | 1@1 → LOST★stefan | ★★ | 98% | 3m 0s |
| 9 | BE Hannes → LOST★lucky | ★★ | 97% | 2m 55s |
| Our attacks | ||||
| 5 | ꜱʜᴏᴄᴋᴡᴀᴠᴇ★彡ᴱ → rohan | ★★★ | 100% | 2m 41s |
| 6 | NF❄️Bow → ScoobyOp | ★★★ | 100% | 2m 44s |
| 8 | LOST★stefan → Lambert | ★★★ | 100% | 2m 49s |
| 9 | LOST★lucky → rana | ★★★ | 100% | 2m 39s |
| 10 | 2L4S T, → MaDaRa☠️UcHiHa☣ | ★★★ | 100% | 2m 40s |
| Opponent attacks | ||||
| 1 | MaDaRa☠️UcHiHa☣ → 2L4S T, | ★★★ | 100% | 2m 44s |
| 2 | ScoobyOp → ꜱʜᴏᴄᴋᴡᴀᴠᴇ★彡ᴱ | ★★ | 91% | 3m 0s |
| 3 | rohan → LOST★stefan | ★★ | 77% | 3m 0s |
| 4 | Lambert → NF❄️Bow | ★★ | 85% | 3m 0s |
| 7 | rana → LOST★lucky | ★★ | 61% | 2m 46s |
| Our attacks | ||||
| 5 | ꜱʜᴏᴄᴋᴡᴀᴠᴇ★彡ᴱ → RNG Santiago | ★★ | 69% | 2m 58s |
| 6 | NF❄️Bow → Rami07 | ★ | 76% | 2m 44s |
| 8 | 2L4S T, → Joel | ★★ | 91% | 3m 0s |
| 9 | LOST★lucky → bunch | ★★ | 76% | 3m 0s |
| 10 | LOST★stefan → RNG JuanjoFdeZz | ★★★ | 100% | 2m 42s |
| Opponent attacks | ||||
| 1 | Rami07 → ꜱʜᴏᴄᴋᴡᴀᴠᴇ★彡ᴱ | ★★ | 81% | 3m 0s |
| 2 | bunch → NF❄️Bow | ★★★ | 100% | 2m 31s |
| 3 | RNG JuanjoFdeZz → LOST★stefan | ★★ | 75% | 2m 17s |
| 4 | Joel → LOST★lucky | ★★ | 94% | 2m 49s |
| 7 | RNG Santiago → 2L4S T, | ★★ | 75% | 2m 49s |
| Our attacks | ||||
| 1 | ꜱʜᴏᴄᴋᴡᴀᴠᴇ★彡ᴱ → heet | ★★ | 63% | 2m 50s |
| 3 | LOST★lucky → ::R@ñ@ Bh@Î:: | ★★ | 97% | 3m 0s |
| 4 | 2L4S T, → SABI v1 | ★★★ | 100% | 2m 47s |
| 7 | LOST★stefan → Last Goodfella | ★★★ | 100% | 2m 59s |
| 10 | NF❄️Bow → Thanos | ★★ | 76% | 2m 59s |
| Opponent attacks | ||||
| 2 | ::R@ñ@ Bh@Î:: → 2L4S T, | ★★ | 78% | 3m 0s |
| 5 | heet → LOST★stefan | ★★ | 75% | 2m 43s |
| 6 | Last Goodfella → NF❄️Bow | ★★ | 98% | 2m 19s |
| 8 | Thanos → ꜱʜᴏᴄᴋᴡᴀᴠᴇ★彡ᴱ | ★★ | 58% | 3m 0s |
| 9 | SABI v1 → LOST★lucky | ★★ | 88% | 2m 44s |
| Our attacks | ||||
| 2 | LOST★stefan → TELOZILA | ★★ | 94% | 3m 0s |
| 3 | NF❄️Bow → Thomas D. | ★★ | 74% | 2m 53s |
| 5 | ꜱʜᴏᴄᴋᴡᴀᴠᴇ★彡ᴱ → itachi | ★★ | 81% | 2m 45s |
| 7 | LOST★lucky → Schopenhauer | ★★ | 70% | 3m 0s |
| 9 | 2L4S T, → luanvsj | ★ | 68% | 2m 30s |
| Opponent attacks | ||||
| 1 | Schopenhauer → 2L4S T, | ★★★ | 100% | 2m 54s |
| 4 | luanvsj → LOST★lucky | ★★ | 94% | 3m 0s |
| 6 | itachi → LOST★stefan | ★★ | 89% | 3m 0s |
| 8 | Thomas D. → NF❄️Bow | ★★ | 75% | 2m 47s |
| 10 | TELOZILA → ꜱʜᴏᴄᴋᴡᴀᴠᴇ★彡ᴱ | ★★ | 98% | 3m 0s |
| Our attacks | ||||
| 1 | ꜱʜᴏᴄᴋᴡᴀᴠᴇ★彡ᴱ → MOUNTAİN WOLF | ★★ | 75% | 2m 26s |
| 2 | NF❄️Bow → çαүℓαк α∂αм | ★ | 78% | 3m 0s |
| 3 | LOST★lucky → farukgenç | ★★ | 78% | 3m 0s |
| 6 | LOST★stefan → ARSHIYA | ★★★ | 100% | 2m 26s |
| 9 | 2L4S T, → INF BURGER | ★★★ | 100% | 2m 34s |
| Opponent attacks | ||||
| 4 | INF BURGER → LOST★lucky | ★★ | 82% | 2m 41s |
| 5 | farukgenç → 2L4S T, | ★★ | 75% | 3m 0s |
| 7 | ARSHIYA → ꜱʜᴏᴄᴋᴡᴀᴠᴇ★彡ᴱ | ★★ | 83% | 3m 0s |
| 8 | çαүℓαк α∂αм → NF❄️Bow | ★★ | 68% | 2m 59s |
| 10 | MOUNTAİN WOLF → LOST★stefan | ★★ | 77% | 3m 0s |
| Our attacks | ||||
| 2 | NF❄️Bow → I M R A N ツ | ★★ | 90% | 3m 0s |
| 5 | ꜱʜᴏᴄᴋᴡᴀᴠᴇ★彡ᴱ → hassan maitre | ★★★ | 100% | 2m 16s |
| 7 | LOST★stefan → floki boss | ★★★ | 100% | 2m 13s |
| 8 | LOST★lucky → med messi | ★★★ | 100% | 2m 24s |
| 10 | 2L4S T, → Black wood | ★★ | 76% | 2m 32s |
| Opponent attacks | ||||
| 1 | med messi → 2L4S T, | ★ | 59% | 2m 33s |
| 3 | Black wood → LOST★stefan | ★ | 58% | 2m 9s |
| 4 | floki boss → NF❄️Bow | 0★ | 49% | 54s |
| 6 | hassan maitre → LOST★lucky | ★★ | 59% | 2m 20s |
| 9 | I M R A N ツ → ꜱʜᴏᴄᴋᴡᴀᴠᴇ★彡ᴱ | ★★ | 53% | 1m 29s |
| Our attacks | ||||
| 1 | NF❄️Bow → Mr. Gaurang | ★★★ | 100% | 2m 41s |
| 2 | ꜱʜᴏᴄᴋᴡᴀᴠᴇ★彡ᴱ → PIYUSH KHETANI | ★★ | 97% | 3m 0s |
| 7 | LOST★stefan → shubham patidar | ★★★ | 100% | 2m 42s |
| 9 | LOST★lucky → kings man | ★ | 81% | 3m 0s |
| 10 | 2L4S T, → Bahu Bali | ★★★ | 100% | 2m 33s |
| Opponent attacks | ||||
| 3 | Bahu Bali → LOST★stefan | ★★ | 68% | 2m 21s |
| 4 | shubham patidar → ꜱʜᴏᴄᴋᴡᴀᴠᴇ★彡ᴱ | ★ | 57% | 2m 30s |
| 5 | Mr. Gaurang → 2L4S T, | ★★ | 60% | 2m 36s |
| 6 | kings man → NF❄️Bow | ★★ | 58% | 2m 3s |
| 8 | PIYUSH KHETANI → LOST★lucky | ★ | 81% | 2m 55s |
| Our attacks | ||||
| 5 | LOST★stefan → VolKof | ★★★ | 100% | 2m 22s |
| 6 | NF❄️Bow → TD-34- | ★★ | 89% | 3m 0s |
| 7 | 2L4S T, → THE GODFISTER#4 | ★★ | 89% | 3m 0s |
| 8 | LOST★lucky → [GG]Gege | ★★ | 82% | 3m 0s |
| 9 | Unbeaten → AQL TayKo | ★★ | 75% | 2m 11s |
| Opponent attacks | ||||
| 1 | VolKof → 2L4S T, | ★★ | 92% | 2m 47s |
| 2 | TD-34- → LOST★stefan | ★★ | 86% | 2m 28s |
| 3 | [GG]Gege → Unbeaten | ★★ | 75% | 2m 38s |
| 4 | THE GODFISTER#4 → NF❄️Bow | ★★ | 89% | 2m 18s |
| 10 | AQL TayKo → LOST★lucky | ★★ | 81% | 2m 43s |
Beyond the World Championship
See Horizon Esports’s full record across every league, cup and past world cup seasons tracked by Competitive Clash Network.