Offence
2.16★
avg stars per attack
#2PC0UUP02
Points
1
banked
Leaderboard
#176
of 192
LCQ
—
outside top 8
2.16★
avg stars per attack
1.98★
avg stars conceded
6-0-5
wins-draws-losses
| Player | AtkAttacks | 3★ | Avg ★ | Avg % | Fastest 3★ |
|---|---|---|---|---|---|
| Nuke☢️Kennith | 10 | 3 | 2.3 | 91.2% | 2m 25s |
| APEX Mr.X ™ | 10 | 2 | 2 | 82.1% | 2m 11s |
| ST_09 | 10 | 3 | 2.3 | 85.6% | 2m 4s |
| APEX PRINCE™️ | 10 | 3 | 2.3 | 87% | 1m 23s |
| FRON | 8 | 1 | 2 | 83.4% | 2m 32s |
Same name, clan and logo across all 2 stages.
| Stage | Logo | Name | Clan |
|---|---|---|---|
| September Monthly · Ladderfirst | — | ÍŃĐÌÁÑ ÀRMÝ 2 | #2PC0UUP02 |
| September Monthly · Monthly Qualifier | — | ÍŃĐÌÁÑ ÀRMÝ 2 | #2PC0UUP02 |
| Our attacks | ||||
| 4 | Nuke☢️Kennith → CoR⚡Focus | ★★ | 83% | 2m 28s |
| 5 | FRON → 3M NATE DOG | ★★ | 79% | 3m 0s |
| 6 | APEX Mr.X ™ → 3M VADER PRIME | ★★ | 86% | 2m 40s |
| 8 | ST_09 → anonymously | ★★★ | 100% | 2m 4s |
| 9 | APEX PRINCE™️ → Manvik | ★★ | 73% | 1m 32s |
| Opponent attacks | ||||
| 1 | 3M NATE DOG → APEX Mr.X ™ | ★★★ | 100% | 2m 42s |
| 2 | anonymously → FRON | ★★ | 55% | 2m 40s |
| 3 | CoR⚡Focus → ST_09 | ★★ | 88% | 3m 0s |
| 7 | 3M VADER PRIME → APEX PRINCE™️ | ★★ | 66% | 2m 54s |
| 10 | Manvik → Nuke☢️Kennith | ★★★ | 100% | 2m 33s |
| Our attacks | ||||
| 3 | FRON → TON⚡Zen1TH | ★★ | 83% | 3m 0s |
| 4 | Nuke☢️Kennith → WNR♣️Kiran | ★★ | 95% | 3m 0s |
| 6 | ST_09 → K T M ⚔️PRABIN❤ | ★★ | 58% | 1m 43s |
| 7 | APEX Mr.X ™ → The Auditor 2.0 | ★ | 56% | 2m 39s |
| 8 | APEX PRINCE™️ → DRSxMANIAC | ★★ | 77% | 2m 14s |
| Opponent attacks | ||||
| 1 | WNR♣️Kiran → ST_09 | ★★ | 74% | 2m 54s |
| 2 | The Auditor 2.0 → Nuke☢️Kennith | ★★ | 82% | 3m 0s |
| 5 | K T M ⚔️PRABIN❤ → FRON | ★★ | 82% | 2m 49s |
| 9 | TON⚡Zen1TH → APEX Mr.X ™ | ★★ | 98% | 3m 0s |
| 10 | DRSxMANIAC → APEX PRINCE™️ | ★★ | 89% | 3m 0s |
| Our attacks | ||||
| 5 | FRON → AitoWessu | ★★ | 78% | 3m 0s |
| 7 | ST_09 → André | ★★ | 79% | 1m 54s |
| 8 | APEX PRINCE™️ → Matte | ★★ | 92% | 2m 20s |
| 9 | Nuke☢️Kennith → FW Ese | ★★ | 90% | 3m 0s |
| 10 | APEX Mr.X ™ → reiska | ★ | 75% | 2m 35s |
| Opponent attacks | ||||
| 1 | AitoWessu → ST_09 | ★★★ | 100% | 2m 58s |
| 2 | Matte → APEX Mr.X ™ | ★★ | 89% | 3m 0s |
| 3 | André → FRON | ★★ | 87% | 2m 13s |
| 4 | reiska → Nuke☢️Kennith | ★★ | 76% | 2m 39s |
| 6 | FW Ese → APEX PRINCE™️ | ★★ | 86% | 3m 0s |
| Our attacks | ||||
| 6 | Nuke☢️Kennith → CB7 Shiaki | ★★★ | 100% | 2m 47s |
| 7 | FRON → CB7 Lotasa | ★★ | 87% | 2m 38s |
| 8 | APEX PRINCE™️ → CB7 PJ | ★★ | 65% | 2m 24s |
| 9 | APEX Mr.X ™ → CB7 Warman | ★★ | 76% | 2m 11s |
| 10 | ST_09 → CB7 MuGI | ★★ | 93% | 2m 45s |
| Opponent attacks | ||||
| 1 | CB7 Shiaki → Nuke☢️Kennith | ★★ | 83% | 2m 29s |
| 2 | CB7 Warman → APEX Mr.X ™ | ★ | 92% | 2m 33s |
| 3 | CB7 PJ → FRON | ★★ | 86% | 2m 52s |
| 4 | CB7 Lotasa → ST_09 | ★★ | 74% | 3m 0s |
| 5 | CB7 MuGI → APEX PRINCE™️ | ★★ | 86% | 2m 53s |
| Our attacks | ||||
| 3 | FRON → ~AARSH~ | ★★ | 72% | 2m 53s |
| 4 | Nuke☢️Kennith → DD | ★★ | 89% | 2m 52s |
| 5 | APEX PRINCE™️ → Bhaskar | ★★★ | 100% | 2m 40s |
| 7 | APEX Mr.X ™ → Chintan | ★★ | 85% | 2m 41s |
| 9 | ST_09 → alexander | ★★ | 85% | 2m 40s |
| Opponent attacks | ||||
| 1 | alexander → APEX PRINCE™️ | 0★ | 44% | 1m 43s |
| 2 | Chintan → ST_09 | ★★ | 71% | 2m 17s |
| 6 | DD → Nuke☢️Kennith | ★★ | 60% | 1m 35s |
| 8 | Bhaskar → FRON | ★ | 59% | 2m 31s |
| 10 | ~AARSH~ → APEX Mr.X ™ | ★★ | 66% | 2m 23s |
| Our attacks | ||||
| 5 | FRON → ★彡[VALT AOI]彡★ | ★★★ | 100% | 2m 32s |
| 7 | APEX PRINCE™️ → Yash_1166 | ★★★ | 100% | 1m 33s |
| 8 | APEX Mr.X ™ → ⚡⚡Dhonichris⚡⚡ | ★★★ | 100% | 2m 15s |
| 9 | ST_09 → Mastermind | ★★★ | 100% | 2m 36s |
| 10 | Nuke☢️Kennith → ARUN | ★★★ | 100% | 2m 25s |
| Opponent attacks | ||||
| 1 | ⚡⚡Dhonichris⚡⚡ → FRON | ★★ | 64% | 3m 0s |
| 2 | Yash_1166 → APEX Mr.X ™ | ★ | 31% | 1m 50s |
| 3 | ★彡[VALT AOI]彡★ → Nuke☢️Kennith | ★★ | 61% | 2m 46s |
| 4 | ARUN → APEX PRINCE™️ | ★ | 56% | 1m 53s |
| 6 | Mastermind → ST_09 | ★ | 52% | 2m 55s |
| Our attacks | ||||
| 4 | FRON → sojit king2 | ★★ | 80% | 3m 0s |
| 6 | APEX PRINCE™️ → SOJIT KING4 | ★★★ | 100% | 1m 23s |
| 8 | APEX Mr.X ™ → sujit king 3 | ★★★ | 100% | 2m 11s |
| 9 | Nuke☢️Kennith → STKING NO1 | ★★★ | 100% | 2m 31s |
| 10 | ST_09 → sojit king | ★★★ | 100% | 2m 11s |
| Opponent attacks | ||||
| 1 | STKING NO1 → FRON | ★★ | 77% | 2m 3s |
| 2 | SOJIT KING4 → APEX PRINCE™️ | ★★ | 73% | 2m 9s |
| 3 | sujit king 3 → APEX Mr.X ™ | 0★ | 47% | 3m 0s |
| 5 | sojit king2 → Nuke☢️Kennith | ★★ | 69% | 1m 33s |
| 7 | sojit king → ST_09 | ★★ | 69% | 3m 0s |
| Our attacks | ||||
| 4 | APEX PRINCE™️ → Klaus | ★★ | 95% | 2m 10s |
| 6 | FRON → Sikander e Azam | ★ | 88% | 3m 0s |
| 7 | APEX Mr.X ™ → RIZE | ★★ | 63% | 2m 3s |
| 8 | ST_09 → 30 Maar Khan | ★★ | 95% | 2m 23s |
| 10 | Nuke☢️Kennith → Ebad | ★★ | 97% | 3m 0s |
| Opponent attacks | ||||
| 1 | Klaus → FRON | ★★ | 66% | 2m 50s |
| 2 | RIZE → APEX Mr.X ™ | ★★ | 59% | 2m 30s |
| 3 | Ebad → Nuke☢️Kennith | ★★ | 79% | 3m 0s |
| 5 | 30 Maar Khan → ST_09 | ★★ | 70% | 1m 44s |
| 9 | Sikander e Azam → APEX PRINCE™️ | ★ | 74% | 2m 12s |
Beyond the World Championship
See ÍŃĐÌÁÑ ÀRMÝ 2’s full record across every league, cup and past world cup seasons tracked by Competitive Clash Network.